NSN 5920-00-646-4631 F61C5, F61C500V15A, GSCL15
Product Details | CARTRIDGE FUSE
5920-00-646-4631 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Part Alternates: F61C5, F61C500V15A, GSCL15, KLM15A600V, MILF1516061, MILF15160-61, MIL-PRF-15160/61, MILPRF1516061, G327, 8030050118, 803005-0-118, 103.9-170, 1039170, 5920-00-646-4631, 00-646-4631, 5920006464631, 006464631
Electrical and Electronic Equipment Components | Fuses, Arrestors, Absorbers, and Protectors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01 JAN 1963 | 00-646-4631 | 00248 ( FUSE, CARTRIDGE ) |
Demand History | NSN 5920-00-646-4631
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 5920-00-646-4631 | 2025-11-310 | 488 | DIBBS |
| 5920-00-646-4631 | 2025-10-288 | 394 | DIBBS |
| 5920-00-646-4631 | 2025-06-159 | 626 | DIBBS |
| 5920-00-646-4631 | 2025-02-37 | 889 | DIBBS |
| 5920-00-646-4631 | 2024-11-319 | 664 | DIBBS |
| 5920-00-646-4631 | 2024-08-225 | 959 | DIBBS |
| 5920-00-646-4631 | 2024-07-193 | 398 | DIBBS |
| 5920-00-646-4631 | 2024-01-28 | 889 | DIBBS |
| 5920-00-646-4631 | 2023-12-341 | 463 | DIBBS |
| 5920-00-646-4631 | 2023-11-330 | 463 | DIBBS |
| 5920-00-646-4631 | 2023-09-271 | 426 | DIBBS |
| 5920-00-646-4631 | 2023-08-243 | 6 | US |
| 5920-00-646-4631 | 2023-04-110 | 512 | DIBBS |
| 5920-00-646-4631 | 2023-01-03 | 60 | US |
| 5920-00-646-4631 | 2022-09-272 | 341 | DIBBS |
| 5920-00-646-4631 | 2022-09-261 | 341 | DIBBS |
| 5920-00-646-4631 | 2022-05-125 | 1075 | DIBBS |
| 5920-00-646-4631 | 2021-05-136 | 1002 | DIBBS |
| 5920-00-646-4631 | 2020-06-157 | 1868 | DIBBS |
| 5920-00-646-4631 | 2020-05-142 | 1868 | DIBBS |
| 5920-00-646-4631 | 2020-01-27 | 1364 | DIBBS |
| 5920-00-646-4631 | 2020-01-16 | 1364 | DIBBS |
| 5920-00-646-4631 | 2019-11-317 | 495 | DIBBS |
| 5920-00-646-4631 | 2019-08-227 | 391 | DIBBS |
| 5920-00-646-4631 | 2018-11-322 | 643 | DIBBS |
| 5920-00-646-4631 | 2017-08-225 | 832 | DIBBS |
| 5920-00-646-4631 | 2016-12-341 | 1600 | DIBBS |
| 5920-00-646-4631 | 2016-07-213 | 825 | DIBBS |
| 5920-00-646-4631 | 2016-05-138 | 600 | DIBBS |
| 5920-00-646-4631 | 2015-10-294 | 188 | DIBBS |
| 5920-00-646-4631 | 2015-07-200 | 1128 | DIBBS |
| 5920-00-646-4631 | 2014-12-363 | 685 | DIBBS |
| 5920-00-646-4631 | 2014-05-127 | 747 | DIBBS |
| 5920-00-646-4631 | 2014-02-43 | 1200 | DIBBS |
| 5920-00-646-4631 | 2013-08-213 | 479 | DIBBS |
| 5920-00-646-4631 | 2013-06-156 | 652 | DIBBS |
| 5920-00-646-4631 | 2013-04-107 | 404 | DIBBS |
| 5920-00-646-4631 | 2013-03-74 | 369 | DIBBS |
| 5920-00-646-4631 | 2013-01-22 | 440 | DIBBS |
| 5920-00-646-4631 | 2012-11-325 | 0 | DIBBS |
| 5920-00-646-4631 | 2012-10-278 | 625 | DIBBS |
| 5920-00-646-4631 | 2012-08-226 | 280 | DIBBS |
| 5920-00-646-4631 | 2012-06-153 | 491 | DIBBS |
| 5920-00-646-4631 | 2012-04-115 | 394 | DIBBS |
| 5920-00-646-4631 | 2012-02-58 | 896 | DIBBS |
| 5920-00-646-4631 | 2012-02-38 | 449 | DIBBS |
| 5920-00-646-4631 | 2011-09-258 | 390 | DIBBS |
| 5920-00-646-4631 | 2010-07-204 | 744 | DIBBS |
| 5920-00-646-4631 | 2010-05-121 | 566 | DIBBS |
| 5920-00-646-4631 | 2010-04-99 | 547 | DIBBS |
| 5920-00-646-4631 | 2010-01-26 | 1622 | DIBBS |
| 5920-00-646-4631 | 2009-12-344 | 1212 | DIBBS |
| 5920-00-646-4631 | 2009-10-302 | 1150 | DIBBS |
| 5920-00-646-4631 | 2009-10-292 | 722 | DIBBS |
| 5920-00-646-4631 | 2009-10-281 | 350 | DIBBS |
| 5920-00-646-4631 | 2009-08-238 | 379 | DIBBS |
| 5920-00-646-4631 | 2008-09-247 | 214 | DIBBS |
| 5920-00-646-4631 | 2008-08-228 | 487 | DIBBS |
| 5920-00-646-4631 | 2008-08-227 | 370 | DIBBS |
| 5920-00-646-4631 | 2008-06-158 | 636 | DIBBS |
| 5920-00-646-4631 | 2008-04-120 | 561 | DIBBS |
| 5920-00-646-4631 | 2008-04-94 | 120 | DIBBS |
| 5920-00-646-4631 | 2008-02-58 | 458 | DIBBS |
| 5920-00-646-4631 | 2007-10-278 | 195 | DIBBS |
| F61C500V15A | 2007-08-219 | 800 | US |
| 5920-00-646-4631 | 2007-07-207 | 500 | DIBBS |
| 5920-00-646-4631 | 2007-06-169 | 800 | DIBBS |
| 5920-00-646-4631 | 2007-04-93 | 415 | DIBBS |
Cross Reference | NSN 5920-00-646-4631
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 103.9-170 | 63743 | WARD LEONARD ELECTRIC COMPANY INC. |
| 803005-0-118 | 95402 | ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC |
| F61C5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| F61C500V15A | 02989 | GENERAL ELECTRIC CO GE DRIVE SYSTEMS |
| F61C500V15A | 72076 | FEDERAL PACIFIC ELECTRIC CO ECONOMY FUSE DIV |
| F61C500V15A | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| F61C500V15A | 96169 | ELECTRIC BOAT CORPORATION |
| G327 | 72076 | FEDERAL PACIFIC ELECTRIC CO ECONOMY FUSE DIV |
| GSCL15 | 32855 | FEDERAL PACIFIC ELECTRIC CO DRY TYPE TRANSFORMER PLANT |
| KLM15A600V | 71400 | COOPER BUSSMANN INC |
| MIL-PRF-15160/61 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MILF15160-61 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5920-00-646-4631
Related Products | NSN 5920-00-646-4631
Technical Data | NSN 5920-00-646-4631
| Characteristic | Specifications |
|---|---|
| BODY STYLE | 2A TUBE TYPE |
| OVERALL LENGTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.556 INCHES MINIMUM AND 0.568 INCHES MAXIMUM |
| CONTINUOUS CURRENT RATING IN AMPS | 15.000 |
| MAXIMUM VOLTAGE RATING IN VOLTS | 500.0 AC AND 500.0 DC |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 68000.0 |
| TERMINAL SURFACE TREATMENT | NICKEL |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION |
| SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/61 GOVERNMENT SPECIFICATION |
| III CASE MATERIAL | PLASTIC, MELAMINE, GLASS FILLED |
| III TERMINAL MATERIAL | BRASS |
| MANUFACTURERS CODE | 81349 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | F61C500V15A |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-15160/61 |
Restrictions/Controls & Freight Information | NSN 5920-00-646-4631
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 062060 | FUSES NOI IN BOXES |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 72D | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5920-00-646-4631
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
| Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |



