NSN 5930-01-158-5406 01-158-5406, 011585406
Product Details | 01-158-5406, 011585406
5930-01-158-5406
Part Alternates: 5930-01-158-5406, 01-158-5406, 5930011585406, 011585406
Electrical and Electronic Equipment Components | Switches
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-158-5406 | ( ) |
Cross Reference | NSN 5930-01-158-5406
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 115113 | 89536 | FLUKE CORPORATION |
| 3225384PC2 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 3605-32-55 | 13859 | KING NUTRONICS CORPORATION |
| 44-0005 | 95750 | AERONAUTICAL INSTRUMENT AND RADIO COMPANY, THE |
| 860091-8 | 55788 | CATEL TELECOMMUNICATIONS INC SUB OF DATA-DESIGN LABORATORIES |
| 8A2011C | 91929 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
| MCT210D | 95146 | ALCO ELECTRONIC PRODUCTS INC |
| MTA-206D | 95146 | ALCO ELECTRONIC PRODUCTS INC |
| MTA-206N | 95146 | ALCO ELECTRONIC PRODUCTS INC |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5930-01-158-5406
Related Products | NSN 5930-01-158-5406
Restrictions/Controls & Freight Information | NSN 5930-01-158-5406
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



