NSN 5935-00-156-3279 00-156-3279, 001563279
Product Details | PLUG-IN ELECTRONIC COMPONENTS SOCKET
5935-00-156-3279 An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
Part Alternates: 5935-00-156-3279, 00-156-3279, 5935001563279, 001563279
Electrical and Electronic Equipment Components | Connectors, Electrical
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-156-3279 | 28914 ( SOCKET, PLUG-IN ELECTRONIC COMPONENTS ) |
Cross Reference | NSN 5935-00-156-3279
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 013-00037-8 | 71785 | CINCH CONNECTORS, INC. |
| 04-813-06 | 91662 | AVX CORPORATION |
| 049X040 | 07618 | DUCOMMUN LABARGE TECHNOLOGIES, INC. DBA LABARGE INC ELECTRONICS DIV |
| 05-0813-09 | 91662 | AVX CORPORATION |
| 067488 | 60807 | MAGNA-TECH ELECTRONIC CO. INC. |
| 10300017 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| 103243 | 15057 | GULTON INDUSTRIES INC MEASUREMENT AND CONTROL SYSTEMS DIV |
| 1100-0002 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 128515-4 | 96795 | GOULD INSTRUMENT SYSTEMS INC |
| 13207 | 71785 | CINCH CONNECTORS, INC. |
| 136-0011-00 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
| 14008-000 | 12763 | DYNALEC CORPORATION |
| 200-33 | 63060 | HEICO OHMITE LLC DBA OHMITE MFG CO INC |
| 2616547-1 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 282-1043P1 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| 299628PC3 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 335BC | 91662 | AVX CORPORATION |
| 335BCX | 91662 | AVX CORPORATION |
| 336PHSPTD | 91662 | AVX CORPORATION |
| 41D20-03-02 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 47772-000 | 12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTIONS INC. |
| 47772-000 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 51B14315 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| 5382-13 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 59-103 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| 59-103 | 77820 | AMPHENOL CORPORATION DBA AMPHENOL AEROSPACE INDUSTRIAL |
| 7408127P001 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 7480-0645 | 94991 | GTE PRODUCTS CORP PRECISION MATERIALS PRODUCTS |
| 749319 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 8XB | 71785 | CINCH CONNECTORS, INC. |
| 9859 | 71785 | CINCH CONNECTORS, INC. |
| 9859-17-64D1AMETER | 71785 | CINCH CONNECTORS, INC. |
| 9881 | 71785 | CINCH CONNECTORS, INC. |
| 99100&3 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS |
| A113017-6 | 06845 | RAYTHEON COMPANY DBA RAYTHEON |
| B306211 | 06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL MARKETING GROUP |
| B534-87 | 72314 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I |
| BP306211 | 01714 | LUCENT TECHNOLOGIES INC ADVANCED TECHNOLOGY SYSTEMS |
| CE147859 | 98230 | NATIONAL SECURITY AGENCY |
| ES67831-9 | 06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL MARKETING GROUP |
| K-7103053P1 | 03512 | GENERAL ELECTRIC CO SPECIALTY TRANSFORMER DEPT |
| KS786269 | 06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL MARKETING GROUP |
| KS786269 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| KS786269 | 71785 | CINCH CONNECTORS, INC. |
| M12883-01-03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M12883-01-04 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| M12883/01-04 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M12883101-04 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MS12883-01-02 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| R8-5 | 82893 | VECTOR ELECTRONICS & TECHNOLOGY INC. |
| SC-B-40679 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
| SM-B-425569 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
| T9859FV | 71785 | CINCH CONNECTORS, INC. |
| TS101P01 | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| TS1Q1C02 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5935-00-156-3279
Related Products | NSN 5935-00-156-3279
Technical Data | NSN 5935-00-156-3279
| Characteristic | Specifications |
|---|---|
| CONTACT POSITION ARRANGEMENT STYLE | 806A OCTAL |
| ACCOMMODATED CONTACT QUANTITY | 8 |
| CONTACT MAXIMUM CURRENT RATING IN AMPS | NOT RATED |
| CONTACT MATERIAL | BRASS |
| CONTACT SURFACE TREATMENT | CADMIUM |
| BODY STYLE | 13B TOP OR BOTTOM MOUNT W/MOLDED SADDLE |
| OVERALL LENGTH | 1.687 INCHES NOMINAL |
| OVERALL HEIGHT | 0.812 INCHES NOMINAL |
| OVERALL WIDTH | 1.047 INCHES NOMINAL |
| PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.093 INCHES NOMINAL |
| BODY MATERIAL | PLASTIC |
| TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG |
| MOUNTING TYPE FOR WHICH DESIGNED | PRINTED CIRCUIT |
| MOUNTING METHOD | SADDLE AND UNTHREADED HOLE |
| MOUNTING HOLE STYLE | 8D ROUND, W/TWO MOUNTING HOLES |
| MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
| BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 1.047 INCHES NOMINAL |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.312 INCHES NOMINAL |
| POLARIZATION TYPE | CENTER KEY HOLE |
Restrictions/Controls & Freight Information | NSN 5935-00-156-3279
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



