NSN 5935-00-632-5211 T521 004 307, T521004307, 12514359
Product Details | TIP JACK
5935-00-632-5211 An electrical fitting with a female contact arranged for the insertion of a PLUG, TIP or a TIP, TEST PROD. It has a single facility for attachment of a conductor or facility for circuit connection through its mounting provisions. The item may or may not be insulated. Excludes multisection types each section of which consists of a single contact spring or telephone-type jack. Excludes CONNECTOR, RECEPTACLE ELECTRICAL; JACK, TELEPHONE; JACK ASSEMBLY, TIP; and POST, BINDING.
Part Alternates: T521 004 307, T521004307, 12514359, 1251-4359, 31797177, 3179717-7, 35426, 3542-6, 3542BLUE, 4603531005, 46-035310-05, 5935-00-632-5211, 00-632-5211, 5935006325211, 006325211
Electrical and Electronic Equipment Components | Connectors, Electrical
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-632-5211 | 15077 ( JACK, TIP ) |
Cross Reference | NSN 5935-00-632-5211
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 104166-005 | 35012 | GE AVIATION SYSTEMS LLC DBA GE AVIATION |
| 105-0210-200 | 74970 | VIKING TECHNOLOGIES, LTD. |
| 118930 | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| 119535-G | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| 1251-4359 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 1251-4359 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 1501-105 | 83330 | DIALIGHT CORPORATION |
| 3179717-7 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 350-39175-7 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| 350-39175-7 | 74868 | AMPHENOL CORPORATION |
| 3542-6 | 4U744 | FLUKE ELECTRONICS CORPORATION DBA FLUKE |
| 3542BLUE | 4U744 | FLUKE ELECTRONICS CORPORATION DBA FLUKE |
| 360-9007-00 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 360-9007-000 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 360-9007-000 | 95105 | ROCKWELL COLLINS, INC. DIV GOVERNMENT SYSTEMS - DALLAS |
| 39175-7 | 74868 | AMPHENOL CORPORATION |
| 45E7A115 | 71468 | ITT CORPORATION DBA I T T CANNON |
| 46-035310-05 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MULTIPLE |
| 71400090 | 29641 | INTERNATIONAL VIDEO SYSTEMS INC |
| 7414139P10 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 77C716830G007 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 77C716830G007 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| 9976083-5 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| BA98152-27 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| BA98152-27 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| BA98152-27 | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| M39024-10-07 | 91506 | AUGAT INC |
| M39024-10-7 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10-01 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10-07 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10C-07 | 81340 | UNITED STATES COAST GUARD |
| MILC39024-10 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MS16108-7 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| MS16108-7B | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| T521 004 307 | 36090 | LOCKHEED MARTIN LIBRASCOPE CORP |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5935-00-632-5211
Technical Data | NSN 5935-00-632-5211
| Characteristic | Specifications |
|---|---|
| ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER |
| FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER |
| FINGER ACCOMMODATION LENGTH | ANY ACCEPTABLE SINGLE FINGER |
| BODY STYLE | 28 THREADED BUSHING MOUNTED |
| OVERALL LENGTH | 0.880 INCHES NOMINAL |
| MOUNTING BUSHING LENGTH | ANY ACCEPTABLE |
| BODY LENGTH | 0.693 INCHES NOMINAL |
| OVERALL DIAMETER | 0.310 INCHES NOMINAL |
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.164 INCHES |
| THREAD CLASS | 2A |
| THREAD QUANTITY PER INCH | 32 |
| THREAD DIRECTION | RIGHT-HAND |
| BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| BUSHING THRU-HOLE ACCOMMODATION LENGTH | 0.234 INCHES NOMINAL |
| BUSHING THRU-HOLE ACCOMMODATION WIDTH | 0.250 INCHES NOMINAL |
| ELECTRICAL INSULATION FEATURE | UNINSULATED |
| MATERIAL | BRASS BODY ANY ACCEPTABLE BUSHING BERYLLIUM COPPER SPRING |
| SURFACE TREATMENT | GOLD SPRING |
| IDENTIFICATION CODE COLOR | BLUE |
| TERMINAL TYPE | TURRET |
| MAXIMUM VOLTAGE RATING IN VOLTS | 1500.0 DC |
| CURRENT RATING IN AMPS | 5.0 |
| CAPACITANCE IN PICOFARADS | NOT RATED |
| III PRECIOUS MATERIAL | GOLD |
| III PRECIOUS MATERIAL AND LOCATION | CONTACT SPRING SURFACE GOLD |
Restrictions/Controls & Freight Information | NSN 5935-00-632-5211
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



