NSN 5935-00-776-4617 MS161087, MS16108-7, MS161087B
Product Details | TIP JACK
5935-00-776-4617 An electrical fitting with a female contact arranged for the insertion of a PLUG, TIP or a TIP, TEST PROD. It has a single facility for attachment of a conductor or facility for circuit connection through its mounting provisions. The item may or may not be insulated. Excludes multisection types each section of which consists of a single contact spring or telephone-type jack. Excludes CONNECTOR, RECEPTACLE ELECTRICAL; JACK, TELEPHONE; JACK ASSEMBLY, TIP; and POST, BINDING.
Part Alternates: MS161087, MS16108-7, MS161087B, MS16108-7B, M39024/10-01, M39024/10-07, M39024/10C-07, M390241001, M390241007, M39024-10-07, M39024107, M39024-10-7, M3902410C07, BA9815227, BA98152-27, T521 004 307 , T521004307, MILC3902410, MILC39024-10, 350-39175-7, 35426, 3542-6 , 3542BLUE , 104166-005, 1050210200, 105-0210-200, 118930, 119535G, 119535-G, 12514359, 1251-4359 , 1501105, 1501-105, 31797177, 3179717-7 , 360-9007-00, 3609007000, 360-9007-000, 391757, 39175-7, 4575922, 457-5922 , 45E7A115, 4603531005, 46-035310-05 , 71400090, 7414139P10, 77C716830G007, 99760835, 9976083-5, 5935-00-776-4617, 00-776-4617, 5935007764617 , 350391757, 104166005, 007764617, 360900700
Electrical and Electronic Equipment Components | Connectors, Electrical
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 03 OCT 1969 | 00-776-4617 | 15077 ( JACK, TIP ) |
Demand History | NSN 5935-00-776-4617
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 5935-00-776-4617 | 2025-02-41 | 2 | United States |
| M390241007 | 2024-03-61 | 5965 | US |
| M390241007 | 2019-08-241 | 10 | CA |
| M390241001 | 2017-12-347 | 200 | AE |
| M390241007 | 2017-12-347 | 200 | AE |
| 5935-00-776-4617 | 2014-01-17 | 835 | DIBBS |
| 5935-00-776-4617 | 2013-11-323 | 873 | DIBBS |
| 5935-00-776-4617 | 2013-05-149 | 1325 | DIBBS |
| 5935-00-776-4617 | 2013-04-100 | 13 | US |
| 5935-00-776-4617 | 2012-05-125 | 1330 | DIBBS |
| 5935-00-776-4617 | 2012-02-33 | 1181 | DIBBS |
| 5935-00-776-4617 | 2011-10-278 | 970 | DIBBS |
| M390241001 | 2011-03-70 | 48 | United States |
| 5935-00-776-4617 | 2007-11-318 | 2685 | DIBBS |
| 5935-00-776-4617 | 2007-05-137 | 882 | DIBBS |
Cross Reference | NSN 5935-00-776-4617
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 104166-005 | 35012 | GE AVIATION SYSTEMS LLC DBA GE AVIATION |
| 105-0210-200 | 74970 | VIKING TECHNOLOGIES, LTD. |
| 118930 | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| 119535-G | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| 1251-4359 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 1251-4359 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 1501-105 | 83330 | DIALIGHT CORPORATION |
| 3179717-7 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 350-39175-7 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| 350-39175-7 | 74868 | AMPHENOL CORPORATION |
| 3542-6 | 4U744 | FLUKE ELECTRONICS CORPORATION DBA FLUKE |
| 3542BLUE | 4U744 | FLUKE ELECTRONICS CORPORATION DBA FLUKE |
| 360-9007-00 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 360-9007-000 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 360-9007-000 | 95105 | ROCKWELL COLLINS, INC. DIV GOVERNMENT SYSTEMS - DALLAS |
| 39175-7 | 74868 | AMPHENOL CORPORATION |
| 45E7A115 | 71468 | ITT CORPORATION DBA I T T CANNON |
| 46-035310-05 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MULTIPLE |
| 71400090 | 29641 | INTERNATIONAL VIDEO SYSTEMS INC |
| 7414139P10 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 77C716830G007 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 77C716830G007 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| 9976083-5 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| BA98152-27 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| BA98152-27 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| BA98152-27 | 83058 | TRW ASSEMBLIES AND FASTENERS GROUP FASTENERS DIV |
| M39024-10-07 | 91506 | AUGAT INC |
| M39024-10-7 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10-01 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10-07 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M39024/10C-07 | 81340 | UNITED STATES COAST GUARD |
| MILC39024-10 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MS16108-7 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| MS16108-7B | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| T521 004 307 | 36090 | LOCKHEED MARTIN LIBRASCOPE CORP |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5935-00-776-4617
Technical Data | NSN 5935-00-776-4617
| Characteristic | Specifications |
|---|---|
| ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER |
| FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER |
| FINGER ACCOMMODATION LENGTH | 0.500 INCHES NOMINAL SINGLE FINGER |
| BODY STYLE | 28 THREADED BUSHING MOUNTED |
| OVERALL LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
| MOUNTING BUSHING LENGTH | 0.375 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| BODY LENGTH | 0.500 INCHES MINIMUM AND 0.672 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.406 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 0.250 INCHES |
| THREAD CLASS | 2A |
| THREAD QUANTITY PER INCH | 32 |
| THREAD DIRECTION | RIGHT-HAND |
| BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
| BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL |
| ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
| MATERIAL | METAL BODY METAL BUSHING PLASTIC, POLYAMIDE CAP PLASTIC, POLYAMIDE INSULATOR BERYLLIUM COPPER SPRING COPPER ALLOY TERMINAL |
| SURFACE TREATMENT | GOLD SPRING GOLD TERMINAL |
| IDENTIFICATION CODE COLOR | BLUE |
| TERMINAL TYPE | TURRET |
| MAXIMUM VOLTAGE RATING IN VOLTS | 2000.0 AC |
| CURRENT RATING IN AMPS | 5.0 |
| CAPACITANCE IN PICOFARADS | NOT RATED |
| TEST DATA DOCUMENT | 81349-MIL-C-39024 SPECIFICATION |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39024 GOVERNMENT SPECIFICATION |
| III PRECIOUS MATERIAL | GOLD |
| III PRECIOUS MATERIAL AND LOCATION | SPRING AND TERMINAL SURFACES GOLD |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC39024-10 |
| MANUFACTURERS CODE | 81349 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M39024/10-07 |
Restrictions/Controls & Freight Information | NSN 5935-00-776-4617
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | G | Item contains gold |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| NMF Description | 061680 | ELEC WIRING PLUGS ETC |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 658 | unknown |
| Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5935-00-776-4617
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Price Validation | V | The current standard price has been validated.
|
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |
| Category | Code | Description |
|---|---|---|
| Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
| Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
| Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
| Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
| Echelon Identification Code | B | Consumable Repair Parts |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DM | U.S. Marine Corps |
| Service Organization | M | U.S. Marine Corps |
| Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
5 EA : Each |



