NSN 5940-00-581-0372 00-581-0372, 005810372
Product Details | 00-581-0372, 005810372
5940-00-581-0372
Part Alternates: 5940-00-581-0372, 00-581-0372, 5940005810372, 005810372
Electrical and Electronic Equipment Components | Lugs, Terminals, and Terminal Strips
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-581-0372 | ( ) |
Cross Reference | NSN 5940-00-581-0372
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 304-0016-00 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 304-0016-000 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 4007&6HT | 77147 | BRAININ-ADVANCE INDUSTRIES, LLC DBA USE CAGE CODE 32799 FOR |
| 4007-6 | 77147 | BRAININ-ADVANCE INDUSTRIES, LLC DBA USE CAGE CODE 32799 FOR |
| 4007-6HTD | 77147 | BRAININ-ADVANCE INDUSTRIES, LLC DBA USE CAGE CODE 32799 FOR |
| 4007-6HTD | 77174 | MEADOWBROOK PRODUCTS INC |
| 842942-2 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 842942PC2 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5940-00-581-0372
Related Products | NSN 5940-00-581-0372
Restrictions/Controls & Freight Information | NSN 5940-00-581-0372
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



