NSN 5940-00-660-9597 00-660-9597, 006609597
Product Details | ELECTRICAL BINDING POST
5940-00-660-9597 A metallic postlike terminal, insulated or uninsulated, which is mounted on a board, chassis, panel, or other similar supporting surface. It is designed for frequent manual connections and disconnections of at least one electrical conductor, such as a wire, alligator clip, or spade lug. It may have additional tip jack features for the acceptance of banana plugs, phone tips, and the like. It may also have provisions for permanently attaching an electrical conductor(s). For items which require all electrical conductors to be permanently attached (soldered, crimped, and the like), see TERMINAL, STUD. See also JACK, TIP.
Part Alternates: 5940-00-660-9597, 00-660-9597, 5940006609597, 006609597
Electrical and Electronic Equipment Components | Lugs, Terminals, and Terminal Strips
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-660-9597 | 00883 ( POST, BINDING, ELECTRICAL ) |
Cross Reference | NSN 5940-00-660-9597
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 05592-0003 | 26344 | NEW HAVEN MFG CORP |
| 06041-1 | D5589 | FEINMECHANISCHE WERKE MAINZ GMBH |
| 06041-1 | D9893 | LIEBHERR-AEROSPACE LINDENBERG GMBH |
| 10193412 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| 142976 | 89536 | FLUKE CORPORATION |
| 267-102 | 83330 | DIALIGHT CORPORATION |
| 267-102 | 91967 | ABBATRON, LLC DIV ABBATRON LLC |
| 267-RED | 83330 | DIALIGHT CORPORATION |
| 29-15R | 81073 | GRAYHILL, INC |
| 29-1GREEN | 81073 | GRAYHILL, INC |
| 29-3R | 81073 | GRAYHILL, INC |
| 372-1062-000 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| 3770-2 | 05276 | FLUKE ELECTRONICS CORP POMONA ELECTRONICS DIV |
| 3770RED | 05276 | FLUKE ELECTRONICS CORP POMONA ELECTRONICS DIV |
| 385757 | 89536 | FLUKE CORPORATION |
| 5940002692220 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
| 832896 | 19203 | PICATINNY ARSENAL |
| 899-102 | 2R182 | SMITH H H CO |
| 920218-1 | 34280 | WAVETEK RF PRODUCTS INC |
| A-A-59560 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES |
| AA59560-3 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES |
| BHB-1028-G22 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| BP31R | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| DF31RC | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| DF31RC | 78636 | SUPERIOR ELECTRIC PRODUCTS CORP |
| DFS1RC | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| DP30-10R | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC |
| HA6481-2 | 49673 | DOWTY RFL INDUSTRIES INC |
| M55149/01-FA-03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MILP55149-1 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| PB01FA03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| PS1-3749-1 | 98897 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5940-00-660-9597
Technical Data | NSN 5940-00-660-9597
| Characteristic | Specifications |
|---|---|
| BASIC SHAPE STYLE | A1 SINGLE POST, ROUND |
| OVERALL HEIGHT | 1.700 INCHES |
| OVERALL DIAMETER | 0.625 INCHES |
| MAXIMUM HEIGHT ABOVE MOUNTING SURFACE | 1.020 INCHES |
| CAP OUTSIDE DIAMETER | 0.495 INCHES |
| CONDUCTOR ACCOMMODATION TYPE | SCREW CAP W/HOLE SINGLE END |
| WIRE HOLE DIAMETER | 0.100 INCHES SINGLE END |
| MOUNTING METHOD STYLE | D27 STUD |
| THREAD LENGTH | 0.690 INCHES |
| MOUNTING THREAD SERIES | UNF |
| MOUNTING THREAD DIAMETER | 0.190 INCHES |
| ELECTRICAL INSULATION FEATURE | INSULATED CAPS WITH INSULATED STUDS |
| IDENTIFICATION CODE COLOR | RED |
| MATERIAL | PLASTIC INSULATION COPPER ALLOY OVERALL EXCEPT INSULATION |
Restrictions/Controls & Freight Information | NSN 5940-00-660-9597
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



