NSN 5940-01-315-2696 011004057004, 011-004057-004, 10921405
Product Details | STUD TERMINAL
5940-01-315-2696 A terminal, generally postlike, having an axial portion of its body designed for projecting through or into a panel, or the like, for mounting. Requires the use of tool(s) for attachment of wire. The conductor connection may be insulated from the mounting. Excludes TERMINAL, FEEDTHRU. See also TERMINAL, QUICK DISCONNECT and TERMINAL SET, QUICK DISCONNECT.
Part Alternates: 011004057004, 011-004057-004, 10921405, 460-3221-04-05-00, 5940-01-315-2696, 01-315-2696, 10-921-4-05, 4603221040500, 5940013152696, 013152696
Electrical and Electronic Equipment Components | Lugs, Terminals, and Terminal Strips
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 13 FEB 1990 | 01-315-2696 | 00887 ( TERMINAL, STUD ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5940-01-315-2696
Related Products | NSN 5940-01-315-2696
Technical Data | NSN 5940-01-315-2696
| Characteristic | Specifications |
|---|---|
| OVERALL HEIGHT | 0.356 INCHES |
| OVERALL DIAMETER | 0.094 INCHES |
| THRU-HOLE DIAMETER | 0.042 INCHES |
| MOUNTING METHOD STYLE | SWAGE |
| MINOR BUSHING LENGTH | 0.040 INCHES |
| SWAGE OUTSIDE DIAMETER | 0.060 INCHES |
| MATERIAL | COPPER ALLOY 360 OVERALL |
| SURFACE TREATMENT | TIN OVERALL SINGLE LAYER |
Restrictions/Controls & Freight Information | NSN 5940-01-315-2696
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



