NSN 5945-00-929-7871 00-929-7871, 009297871
Product Details | ELECTROMAGNETIC RELAY
5945-00-929-7871 A relay which is actuated by the effect of a magnetic field developed by the current in its energizing coil(s). Includes solenoid and armature types. Excludes CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; and SWITCH, STEPPING.
Part Alternates: 5945-00-929-7871, 00-929-7871, 5945009297871, 009297871
Electrical and Electronic Equipment Components | Relays and Solenoids
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-929-7871 | 32512 ( RELAY, ELECTROMAGNETIC ) |
Cross Reference | NSN 5945-00-929-7871
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1800747-3 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NAVAL AND MARINE SYSTEMS |
| 2350016-5 | 04071 | RAYTHEON COMPANY DBA RAYTHEON |
| KRP11DG | 77342 | TYCO ELECTRONICS CORPORATION |
| KRP11DN6 | 77342 | TYCO ELECTRONICS CORPORATION |
| W88CPX5 | 94696 | SE RELAYS LLC MAGNECRAFT DIV SE RELAYS LLC MAGNECRAFT |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5945-00-929-7871
Related Products | NSN 5945-00-929-7871
Technical Data | NSN 5945-00-929-7871
| Characteristic | Specifications |
|---|---|
| NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
| MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC AND 10.0 AMPERES DC RESISTIVE LOAD |
| COIL QUANTITY | 1 |
| WINDING QUANTITY | 1 |
| WINDING DC RESISTANCE RATING | 25.0 OHMS NOMINAL SINGLE WINDING |
| OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 6.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE ALL FUNCTIONS |
| DUTY TYPE | CONTINUOUS |
| OVERALL LENGTH | 1.375 INCHES NOMINAL |
| OVERALL WIDTH | 1.375 INCHES NOMINAL |
| OVERALL HEIGHT | 2.125 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
| III CUBIC MEASURE | 4.017 CUBIC INCHES |
| III UNPACKAGED UNIT WEIGHT | 3.000 OUNCES |
| III CONTACT MATERIAL | SILVER |
| III CONTACT SURFACE TREATMENT | GOLD FLASH |
| III CASE MATERIAL | PLASTIC |
| III PRECIOUS MATERIAL | SILVER AND GOLD |
| III PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER AND CONTACT SURFACES GOLD |
Restrictions/Controls & Freight Information | NSN 5945-00-929-7871
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



