NSN 5950-00-585-9598 2328275, 23-28-275, 2328275K010
Product Details | POWER TRANSFORMER
5950-00-585-9598 A transformer consisting of one or more primary winding(s) and one or more secondary winding(s). It may be designed for direct connection to an alternating current source for purposes of changing the secondary volts and amperes or designed to eliminate metallic interconnection between circuits in an overall one to one voltage ratio, with or without additional output windings, or items designed to automatically maintain a constant output voltage within specified limits under varying input or load conditions. Also includes items having a provision for mechanically changing the turns ratio or inductive coupling in progressive increments by means of voltage taps, ratio adjuster, or devices oe similar design. For transformers having winding(s) common to both input and output circuits, see TRANSFORMER (1), POWER, AUTOTRANSFORMER. Excludes TRANSFORMER (1), PULSE.20259500022Coils and Transformers61200044Transformers: Distribution and Power Station
Part Alternates: 2328275, 23-28-275, 2328275K010, 23-28-275K010, 5950-00-585-9598, 00-585-9598, 5950005859598, 005859598
Electrical and Electronic Equipment Components | Coils and Transformers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 21 DEC 1974 | 00-585-9598 | 32496 ( TRANSFORMER, POWER ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5950-00-585-9598
Technical Data | NSN 5950-00-585-9598
| Characteristic | Specifications |
|---|---|
| TERMINAL TYPE AND QUANTITY | 8 THREADED STUD |
| WINDING OPERATING VOLTAGE | 190.00 AC VOLTS MINIMUM AND 260.00 AC VOLTS MAXIMUM SINGLE COMPONENT 1ST PRIMARY 120.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY 380.00 AC VOLTS MINIMUM AND 520.00 AC VOLTS MAXIMUM SINGLE COMPONENT 2ND PRIMARY 240.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| WINDING OPERATING CURRENT | 42.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST PRIMARY 49.5 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY 21.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND PRIMARY |
| FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| MAXIMUM TRANSFORMER POWER RATING | 7.5 KILOVOLT-AMPERE SINGLE COMPONENT |
| WINDING FUNCTION AND QUANTITY | 2 PRIMARY AND 2 SECONDARY SINGLE COMPONENT |
| INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| MOUNTING METHOD | FLANGE AND SLOT SINGLE GROUP |
| MOUNTING FACILITY QUANTITY | 8 SINGLE GROUP |
| MOUNTING SLOT WIDTH | 0.4375 INCHES NOMINAL SINGLE GROUP |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 5.3125 INCHES MINIMUM AND 5.5625 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| INCLOSURE TYPE | FULLY INCLOSED |
| BODY LENGTH | 56.79688 INCHES MINIMUM AND 56.92188 INCHES MAXIMUM |
| BODY WIDTH | 9.3125 INCHES MINIMUM AND 9.4375 INCHES MAXIMUM |
| OVERALL LENGTH | 56.79688 INCHES MINIMUM AND 56.92188 INCHES MAXIMUM |
| OVERALL HEIGHT | 20.6875 INCHES MINIMUM AND 20.9375 INCHES MAXIMUM |
| OVERALL WIDTH | 10.96875 INCHES MINIMUM AND 11.09375 INCHES MAXIMUM |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
Restrictions/Controls & Freight Information | NSN 5950-00-585-9598
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | N | The item does not have a critical feature such as tolerance, fit restrictions or application. Nuclear hardness properties have not been determined (not valid for input). |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



