Product Details | POWER TRANSFORMER

5950-01-050-7504 A transformer consisting of one or more primary winding(s) and one or more secondary winding(s). It may be designed for direct connection to an alternating current source for purposes of changing the secondary volts and amperes or designed to eliminate metallic interconnection between circuits in an overall one to one voltage ratio, with or without additional output windings, or items designed to automatically maintain a constant output voltage within specified limits under varying input or load conditions. Also includes items having a provision for mechanically changing the turns ratio or inductive coupling in progressive increments by means of voltage taps, ratio adjuster, or devices oe similar design. For transformers having winding(s) common to both input and output circuits, see TRANSFORMER (1), POWER, AUTOTRANSFORMER. Excludes TRANSFORMER (1), PULSE.20259500022Coils and Transformers61200044Transformers: Distribution and Power Station

Part Alternates: C1115, C111-5, 2002650901, 200-26509-01, 51409, 5-1409, 5950-01-050-7504, 01-050-7504, 5950010507504, 010507504

Electrical and Electronic Equipment Components | Coils and Transformers

Supply Group (FSG) NSN Assign. NIIN
59 13 NOV 1977 01-050-7504

Demand History | NSN 5950-01-050-7504

Part Number Request Date QTY Origin
200-26509-01 2025-12-335 14 DIBBS
5-1409 2025-12-335 14 DIBBS
C111-5 2025-12-335 14 DIBBS
200-26509-01 2025-11-324 14 DIBBS
5-1409 2025-11-324 14 DIBBS
C111-5 2025-11-324 14 DIBBS
5950-01-050-7504 2025-05-133 23 DIBBS
200-26509-01 2025-05-132 23 DIBBS
5-1409 2025-05-132 23 DIBBS
C111-5 2025-05-132 23 DIBBS
200-26509-01 2025-05-129 23 DIBBS
5-1409 2025-05-129 23 DIBBS
C111-5 2025-05-129 23 DIBBS
200-26509-01 2025-05-128 23 DIBBS
5-1409 2025-05-128 23 DIBBS
C111-5 2025-05-128 23 DIBBS
200-26509-01 2025-05-125 23 DIBBS
5-1409 2025-05-125 23 DIBBS
C111-5 2025-05-125 23 DIBBS
200-26509-01 2025-04-114 23 DIBBS
5-1409 2025-04-114 23 DIBBS
C111-5 2025-04-114 23 DIBBS
200-26509-01 2025-02-51 27 DIBBS
5-1409 2025-02-51 27 DIBBS
C111-5 2025-02-51 27 DIBBS
200-26509-01 2024-12-344 106 DIBBS
5-1409 2024-12-344 106 DIBBS
C111-5 2024-12-344 106 DIBBS
200-26509-01 2024-11-319 14 DIBBS
5-1409 2024-11-319 14 DIBBS
C111-5 2024-11-319 14 DIBBS
200-26509-01 2024-08-227 90 DIBBS
5-1409 2024-08-227 90 DIBBS
C111-5 2024-08-227 90 DIBBS
200-26509-01 2024-04-108 18 DIBBS
5-1409 2024-04-108 18 DIBBS
C111-5 2024-04-108 18 DIBBS
200-26509-01 2024-04-106 18 DIBBS
5-1409 2024-04-106 18 DIBBS
C111-5 2024-04-106 18 DIBBS
200-26509-01 2024-04-103 18 DIBBS
5-1409 2024-04-103 18 DIBBS
C111-5 2024-04-103 18 DIBBS
200-26509-01 2024-04-101 18 DIBBS
5-1409 2024-04-101 18 DIBBS
C111-5 2024-04-101 18 DIBBS
200-26509-01 2024-02-32 20 DIBBS
5-1409 2024-02-32 20 DIBBS
C111-5 2024-02-32 20 DIBBS
200-26509-01 2024-01-21 20 DIBBS
5-1409 2024-01-21 20 DIBBS
C111-5 2024-01-21 20 DIBBS
200-26509-01 2024-01-04 20 DIBBS
5-1409 2024-01-04 20 DIBBS
C111-5 2024-01-04 20 DIBBS
200-26509-01 2024-01-02 20 DIBBS
5-1409 2024-01-02 20 DIBBS
C111-5 2024-01-02 20 DIBBS
200-26509-01 2023-11-333 20 DIBBS
5-1409 2023-11-333 20 DIBBS
C111-5 2023-11-333 20 DIBBS
200-26509-01 2023-11-328 20 DIBBS
5-1409 2023-11-328 20 DIBBS
C111-5 2023-11-328 20 DIBBS
200-26509-01 2023-11-316 20 DIBBS
5-1409 2023-11-316 20 DIBBS
C111-5 2023-11-316 20 DIBBS
200-26509-01 2023-10-297 18 DIBBS
5-1409 2023-10-297 18 DIBBS
C111-5 2023-10-297 18 DIBBS
200-26509-01 2023-09-268 18 DIBBS
5-1409 2023-09-268 18 DIBBS
C111-5 2023-09-268 18 DIBBS
200-26509-01 2023-06-178 18 DIBBS
5-1409 2023-06-178 18 DIBBS
C111-5 2023-06-178 18 DIBBS
200-26509-01 2023-06-159 18 DIBBS
5-1409 2023-06-159 18 DIBBS
C111-5 2023-06-159 18 DIBBS
200-26509-01 2023-06-153 18 DIBBS
5-1409 2023-06-153 18 DIBBS
C111-5 2023-06-153 18 DIBBS
200-26509-01 2023-05-150 18 DIBBS
5-1409 2023-05-150 18 DIBBS
C111-5 2023-05-150 18 DIBBS
5950-01-050-7504 2023-05-139 1 US
200-26509-01 2023-05-138 18 DIBBS
5-1409 2023-05-138 18 DIBBS
C111-5 2023-05-138 18 DIBBS
200-26509-01 2023-04-107 72 DIBBS
5-1409 2023-04-107 72 DIBBS
C111-5 2023-04-107 72 DIBBS
200-26509-01 2023-04-96 72 DIBBS
5-1409 2023-04-96 72 DIBBS
C111-5 2023-04-96 72 DIBBS
5950-01-050-7504 2022-10-297 1 United States
5950-01-050-7504 2022-10-297 2 United States
200-26509-01 2022-05-132 48 DIBBS
5-1409 2022-05-132 48 DIBBS
C111-5 2022-05-132 48 DIBBS
200-26509-01 2022-05-121 48 DIBBS
5-1409 2022-05-121 48 DIBBS
C111-5 2022-05-121 48 DIBBS
200-26509-01 2022-03-87 49 DIBBS
5-1409 2022-03-87 49 DIBBS
C111-5 2022-03-87 49 DIBBS
200-26509-01 2022-03-77 21 DIBBS
5-1409 2022-03-77 21 DIBBS
C111-5 2022-03-77 21 DIBBS
200-26509-01 2022-03-76 49 DIBBS
5-1409 2022-03-76 49 DIBBS
C111-5 2022-03-76 49 DIBBS
200-26509-01 2022-03-66 21 DIBBS
5-1409 2022-03-66 21 DIBBS
C111-5 2022-03-66 21 DIBBS
200-26509-01 2022-02-59 8 DIBBS
5-1409 2022-02-59 8 DIBBS
C111-5 2022-02-59 8 DIBBS
200-26509-01 2022-02-48 8 DIBBS
5-1409 2022-02-48 8 DIBBS
C111-5 2022-02-48 8 DIBBS
200-26509-01 2021-10-298 12 DIBBS
5-1409 2021-10-298 12 DIBBS
C111-5 2021-10-298 12 DIBBS
200-26509-01 2021-10-287 12 DIBBS
5-1409 2021-10-287 12 DIBBS
C111-5 2021-10-287 12 DIBBS
2002650901 2021-03-62 5 Taiwan
200-26509-01 2021-01-28 36 DIBBS
5-1409 2021-01-28 36 DIBBS
C111-5 2021-01-28 36 DIBBS
200-26509-01 2020-10-294 26 DIBBS
5-1409 2020-10-294 26 DIBBS
C111-5 2020-10-294 26 DIBBS
200-26509-01 2020-04-98 33 DIBBS
5-1409 2020-04-98 33 DIBBS
C111-5 2020-04-98 33 DIBBS
200-26509-01 2020-03-90 74 DIBBS
5-1409 2020-03-90 74 DIBBS
C111-5 2020-03-90 74 DIBBS
200-26509-01 2020-03-75 74 DIBBS
5-1409 2020-03-75 74 DIBBS
C111-5 2020-03-75 74 DIBBS
200-26509-01 2019-06-169 25 DIBBS
5-1409 2019-06-169 25 DIBBS
C111-5 2019-06-169 25 DIBBS
200-26509-01 2019-03-66 24 DIBBS
5-1409 2019-03-66 24 DIBBS
C111-5 2019-03-66 24 DIBBS
5950-01-050-7504 2018-11-333 28 DIBBS
5950-01-050-7504 2018-10-277 20 DIBBS
C1115 2018-05-136 26 ID
5950-01-050-7504 2018-05-130 20 DIBBS
5950-01-050-7504 2018-04-95 18 DIBBS
2002650901 2018-03-85 12 Singapore
5950-01-050-7504 2018-03-63 21 DIBBS
5950-01-050-7504 2017-08-220 21 DIBBS
5950-01-050-7504 2017-03-89 21 DIBBS
5950-01-050-7504 2016-11-308 27 DIBBS
5950-01-050-7504 2016-09-256 18 DIBBS
5950-01-050-7504 2016-06-178 14 DIBBS
5950-01-050-7504 2016-05-123 16 DIBBS
5950-01-050-7504 2014-05-125 8 IL
5950-01-050-7504 2014-03-85 20 us
5950-01-050-7504 2013-12-343 1 DIBBS-RFPs
5950-01-050-7504 2013-06-181 27 DIBBS
5950-01-050-7504 2012-12-347 23 DIBBS
5950-01-050-7504 2012-08-226 19 DIBBS
5950-01-050-7504 2012-07-185 17 DIBBS
5950-01-050-7504 2012-03-89 19 DIBBS
5950-01-050-7504 2011-08-213 15 DIBBS
5950-01-050-7504 2011-06-167 28 DIBBS
5950-01-050-7504 2011-02-58 8 DIBBS
5950-01-050-7504 2011-01-25 14 DIBBS
5950-01-050-7504 2010-12-354 12 DIBBS
5950-01-050-7504 2010-11-330 8 DIBBS
5950-01-050-7504 2010-10-293 18 DIBBS
5950-01-050-7504 2010-08-236 8 DIBBS
5950-01-050-7504 2010-07-209 13 DIBBS
5950-01-050-7504 2010-04-92 12 DIBBS
5950-01-050-7504 2010-03-76 5 DIBBS
5950-01-050-7504 2010-02-50 12 DIBBS
5950-01-050-7504 2009-10-302 20 DIBBS
5950-01-050-7504 2009-09-268 17 DIBBS
5950-01-050-7504 2009-07-208 17 DIBBS
5950-01-050-7504 2009-05-140 7 DIBBS
5950-01-050-7504 2008-11-318 15 DIBBS
5950-01-050-7504 2008-11-318 5 DIBBS
5950-01-050-7504 2008-10-298 15 DIBBS
5950-01-050-7504 2008-02-59 15 DIBBS
5950-01-050-7504 2008-01-28 20 DIBBS
5950-01-050-7504 2008-01-07 10 DIBBS
5950-01-050-7504 2007-05-127 28 DIBBS
5950-01-050-7504 2007-03-68 24 DIBBS

Cross Reference | NSN 5950-01-050-7504

Part Number Cage Code Manufacturer
200-26509-01 95266 OECO, LLC DBA PACIFIC SCIENTIFIC OECO
5-1409 58474 SUPERIOR ELECTRIC HOLDING GROUP LLC DBA SUPERIOR ELECTRIC
C111-5 81755 LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS

Request a Quote

What Our Customers Say

Compare

NSNs for Compare ( up to 4 ): Add 5950-01-050-7504

Technical Data | NSN 5950-01-050-7504

Characteristic Specifications
TERMINAL TYPE AND QUANTITY 7 TAB, SOLDER LUG
WINDING OPERATING VOLTAGE 110.30 AC VOLTS MINIMUM AND 119.50 AC VOLTS MAXIMUM SINGLE COMPONENT 1ST PRIMARY 28.00 AC VOLTS MAXIMUM SINGLE COMPONENT 2ND PRIMARY
WINDING OPERATING CURRENT 1.4 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST PRIMARY
WINDING POWER RATING 162.0 VOLTS-AMPERES SINGLE COMPONENT 2ND PRIMARY
FREQUENCY RATING 400.0 HERTZ NOMINAL SINGLE COMPONENT
WINDING SHIELDING METHOD EXTERNAL INCLOSURE SINGLE COMPONENT
WINDING FUNCTION AND QUANTITY 1 PRIMARY, FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT
INPUT-OUTPUT PHASE RELATIONSHIP SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT
MOUNTING METHOD THREADED BUSHING SINGLE GROUP
THREAD SERIES DESIGNATOR UNEF SINGLE GROUP
NOMINAL THREAD SIZE 0.375 INCHES SINGLE GROUP
THREAD QUANTITY PER INCH 32 SINGLE GROUP
(NON-CORE DATA) THREAD CLASS 2B SINGLE GROUP
INCLOSURE TYPE FULLY INCLOSED
BODY LENGTH 4.500 INCHES NOMINAL
BODY OUTSIDE DIAMETER 1.680 INCHES NOMINAL
OVERALL LENGTH 5.375 INCHES NOMINAL
RELIABILITY INDICATOR NOT ESTABLISHED
(NON-CORE DATA) UNPACKAGED UNIT WEIGHT 1.000 POUNDS
MANUFACTURERS CODE 95266
DESIGN CONTROL REFERENCE 200-26509-01

Restrictions/Controls & Freight Information | NSN 5950-01-050-7504

Category Code Description
Shelf-Life Code:0Nondeteriorative
Hazardous Material Indicator CodePThere is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product
Demilitarization Code:ANon-Munitions List Item/ Non-Strategic List Item - Demilitarization not required.
Controlled Inventory Item Code:UUNCLASSIFIED
Precious Metals Indicator Code:AItem does not contain precious metal
Criticality Code:X The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Category Code Description
NMF Description 063420 TRANSFORMERS,NOI,OR TRANSFORMER PAR
Less than car load rating
Less than truck load rating W Rating Variable
Water commodity Code 595 unknown
Originating Activity Code SU Ogden Air Logistics Center
Hill AFB, UT 84056-5609
Air Dimension Code A Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Air Commodity H Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc.
Air Special Handling Z No special handling required.
Special Handling Code 9 unknonwn
HAZMAT
Type of Cargo Z No special type of cargo code applicable

Management | NSN 5950-01-050-7504

Category Code Description
Budget Code9 General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors.
Fund CodeSFStock fund applicable to items managed for the Air Force by the respective Inventory Control Point.
Price ValidationV The current standard price has been validated.
  • The item has been analyzed in conjunction with the Zero Overpricing Program and is in the accepted price range.
  • The item was procured under open competition and under the competitive arena the price is considered fair and reasonable.
  • ZOP or Standard price challenges are permissible but must be supported by adequate justification.
Materiel Management Aggregation CodeWFSU:F-16 AIR COMBAT FIGHTER
Source of SupplySMSDefense Logistics Agency
Enterprise Business Systems
AgencyDFDepartment of the Air Force
Service OrganizationFU.S. Air Force
ReparabilityNStock Fund (except Munitions)
Acquisition Advice CodesDDoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures.
Controlled Item CodeUUNCLASSIFIED
Shelf Life Code0Nondeteriorative
Purchasing QTY
UOM
1
EA : Each