NSN 5950-01-217-3631 352-0526-00, 01-217-3631, 352052600
Product Details | COIL FORM
5950-01-217-3631 An item specifically designed to form the foundation on which a coil is wound.20329200048Engine Electrical System Components, Nonaircraft29250058Engine Electrical System Components, Aircraft Prime Moving59500022Coils and Transformers
Part Alternates: 352-0526-00, 5950-01-217-3631, 01-217-3631, 5950012173631, 352052600, 012173631
Electrical and Electronic Equipment Components | Coils and Transformers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 26 SEP 1985 | 01-217-3631 | 00481 ( FORM, COIL ) |
Cross Reference | NSN 5950-01-217-3631
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 352-0526-00 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5950-01-217-3631
Related Products | NSN 5950-01-217-3631
Restrictions/Controls & Freight Information | NSN 5950-01-217-3631
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| NMF Description | 063420 | TRANSFORMERS,NOI,OR TRANSFORMER PAR |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 595 | unknown |
| Originating Activity Code | TH | Defense Supply Center Columbus Columbus, OH 43215 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



