NSN 5955-00-240-3899 MILE11558, 05BFR, 0-5BFR
Product Details | NONCRYSTAL CONTROLLED OSCILLATOR
5955-00-240-3899 An oscillator whose operating frequency(ies) is controlled by an electronic device other than a CRYSTAL UNIT, QUARTZ. For an oscillator controlled by a crystal, see OSCILLATOR (1), CRYSTAL CONTROLLED. See also GENERATOR, SIGNAL; and CALIBRATOR, FREQUENCY. Excludes FREQUENCY SUPPLY, TELEPHONE CARRIER; RESONATOR, TUNING FORK; and OSCILLATOR, PULSE DELAY.20259550038Oscillators and Piezoelectric Crystals59630018Electronic Modules
Part Alternates: MILE11558, 05BFR, 0-5BFR, 05CFR, 0-5CFR, 1X838, 5955-00-240-3899, 00-240-3899, 5955002403899, 002403899
Electrical and Electronic Equipment Components | Oscillators and Piezoelectric Crystals
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01 JAN 1963 | 00-240-3899 | 34691 ( OSCILLATOR, NONCRYSTAL CONTROLLED ) |
Cross Reference | NSN 5955-00-240-3899
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5955-00-240-3899
Related Products | NSN 5955-00-240-3899
Technical Data | NSN 5955-00-240-3899
| Characteristic | Specifications |
|---|---|
| CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE |
| FREQUENCY PER CHANNEL | 1.5 MEGAHERTZ MINIMUM 1ST OUTPUT CHANNEL 3.0 MEGAHERTZ MAXIMUM 1ST OUTPUT CHANNEL 3.0 MEGAHERTZ MINIMUM 2ND OUTPUT CHANNEL 6.0 MEGAHERTZ MAXIMUM 2ND OUTPUT CHANNEL |
| FREQUENCY SHIFT | 850.0 HERTZ |
| FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
| INDIVIDUAL SECTION QUANTITY | 2 |
| AVERAGE POWER RATING PER CHANNEL | 3.0 WATTS OUTPUT |
| SIGNAL VOLTAGE RATING PER CHANNEL | NOT RATED |
| IMPEDANCE RATING PER CHANNEL | 75.000 OHMS OUTPUT CHANNEL |
| DISTORTION TYPE AND PERCENT | 6.0 FREQUENCY |
| MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | NOT RATED |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| MAXIMUM OPERATING ALTITUDE RATING | 25000.0 FEET |
| OPERATING TEMP RANGE | 32.0 TO 125.0 DEG FAHRENHEIT |
| VIBRATION RESISTANCE RANGE IN HERTZ | 0.0 TO 55.0 |
| SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | NOT RATED |
| EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 NOMINAL 1ST VOLTAGE 230.0 NOMINAL 2ND VOLTAGE |
| OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM SINGLE VOLTAGE 60.0 MAXIMUM SINGLE VOLTAGE |
| PHASE | SINGLE |
| ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND FUNGUS PROOF |
| BASIC SHAPE STYLE | 1 RECTANGULAR OR SQUARE |
| OVERALL LENGTH | 19.000 INCHES NOMINAL |
| OVERALL HEIGHT | 10.500 INCHES NOMINAL |
| OVERALL WIDTH | 13.500 INCHES NOMINAL |
| IDENTIFICATION DESIGNATOR | 0-5CFR-80058 |
| III FSC APPLICATION DATA | RADIO TRANSMITTER,EXCEPT NAVIGATION,NONAIRBORNE |
Restrictions/Controls & Freight Information | NSN 5955-00-240-3899
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
| Less than car load rating | M | 85 |
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 658 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



