NSN 5961-00-428-2975 00-428-2975, 004282975
Product Details | 00-428-2975, 004282975
5961-00-428-2975
Part Alternates: 5961-00-428-2975, 00-428-2975, 5961004282975, 004282975
Electrical and Electronic Equipment Components | Semiconductor Devices and Associated Hardware
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-428-2975 | ( ) |
Cross Reference | NSN 5961-00-428-2975
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1850-0145 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 1850-0145 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 2N1404 | 14909 | ALPINE INDUSTRIES INC |
| 2N1404 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| 2N1404 | 94295 | HUGHEY & PHILLIPS INC DBA HONEYWELL AIRPORT SYSTEMS |
| 2N1926 | 03508 | GENERAL ELECTRIC CO SEMI-CONDUCTOR PRODUCTS DEPT |
| 2N1926 | 07256 | SILICON TRANSISTOR CORP SUB OF BBF INC |
| 2N1926 | 09214 | GENERAL ELECTRIC CO SEMI-CONDUCTOR PRODUCTS DEPT |
| 2N1926 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| 4580015 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| 4JD1C72 | 09214 | GENERAL ELECTRIC CO SEMI-CONDUCTOR PRODUCTS DEPT |
| 800-574 | 92739 | AMPEX SYSTEMS CORP |
| 9-1468 | 4ZW64 | BROOKS INSTRUMENT LLC |
| 9-1468 | 91556 | EMERSON ELECTRIC CO DBA BROOKS INSTRUMENT DIVISION |
| A3-66431 | 00159 | ACME ELECTRIC CORP |
| RELEASE3106 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| RELEASE3317 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| TQ4401 | 94295 | HUGHEY & PHILLIPS INC DBA HONEYWELL AIRPORT SYSTEMS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5961-00-428-2975
Related Products | NSN 5961-00-428-2975
Restrictions/Controls & Freight Information | NSN 5961-00-428-2975
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



