NSN 5962-01-042-8071 01-042-8071, 010428071
Product Details | MEMORY MICROCIRCUIT
5962-01-042-8071 A circuit designed to store information and/or coded instructions. Item has pins or other connections to install in a computer or computing device. Does not include magnetic drums, tapes, punched cards or the like. For items that have portable type connections see MEMORY, PORTABLE, SOLID STATE.
Part Alternates: 5962-01-042-8071, 01-042-8071, 5962010428071, 010428071
Electrical and Electronic Equipment Components | Microcircuits, Electronic
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-042-8071 | 41015 ( MICROCIRCUIT, MEMORY ) |
Cross Reference | NSN 5962-01-042-8071
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3001-592 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 6560F/883C | 50364 | MMI/AMD |
| 686710 PIECE 37 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 7537101P1 | 99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONICS & SURVEILLANCE |
| 7903209-01 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 971001-211 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| 971001-211 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 971001-211 | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| 971001-211 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
| 971001-211 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| AM3101FM | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| C4933R | 18324 | PHILIPS SEMICONDUCTORS INC |
| C4933W | 18324 | PHILIPS SEMICONDUCTORS INC |
| DH5482 | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| DM7489F/883C | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| R534129 | 3V146 | ROCHESTER ELECTRONICS, LLC |
| R534130 | 3V146 | ROCHESTER ELECTRONICS, LLC |
| RR5100M | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
| RR5100M | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| SD0046 | 50364 | MMI/AMD |
| SD390 | 50364 | MMI/AMD |
| SN5489W | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| SN90601W | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| SNM7489W | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| SNM7489W-00 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5962-01-042-8071
Related Products | NSN 5962-01-042-8071
Technical Data | NSN 5962-01-042-8071
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| INPUT CIRCUIT PATTERN | 10 INPUT |
| (NON-CORE DATA) BIT QUANTITY | 64 |
| (NON-CORE DATA) WORD QUANTITY | 16 |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
| TIME RATING PER CHACTERISTIC | 60.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 60.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
| MEMORY DEVICE TYPE | RAM |
| OPERATING TEMP RANGE | -0.0 TO 70.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 16 FLAT LEADS |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | FLAT PACK |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| BODY LENGTH | 0.371 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| BODY HEIGHT | 0.030 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
| BODY WIDTH | 0.247 INCHES MINIMUM AND 0.285 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 375.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND W/OPEN COLLECTOR AND W/DECODED OUTPUT AND W/ENABLE AND HIGH SPEED AND EXPANDABLE AND W/STORAGE |
| TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD |
| III UNPACKAGED UNIT WEIGHT | 0.4 GRAMS |
Restrictions/Controls & Freight Information | NSN 5962-01-042-8071
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Electro-static Discharge Susceptible: | B | ESD sensitivity |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



