NSN 5962-01-093-2702 01-093-2702, 010932702
Product Details | DIGITAL MICROCIRCUIT
5962-01-093-2702 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Part Alternates: 5962-01-093-2702, 01-093-2702, 5962010932702, 010932702
Electrical and Electronic Equipment Components | Microcircuits, Electronic
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-093-2702 | 31779 ( MICROCIRCUIT, DIGITAL ) |
Cross Reference | NSN 5962-01-093-2702
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 16007751 | 98897 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS |
| 19-12661-00 | 15476 | COMPAQ FEDERAL LLC |
| 1U10028-101A | 98897 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS |
| 54S189/BEA | 18324 | PHILIPS SEMICONDUCTORS INC |
| 571-71-0001 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| 583R242H03 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN SYSTEMS |
| 5962-7801502BEA | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5962-7801502BEB | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5962-7801502BEX | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5E8071-71-0001 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| 78015 | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 7801502EA | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 7801502EB | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 7801502EX | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 7906737-01 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 7906737-05 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| AM3101-1DC | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| AM31L013E-B | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| AM31L01DM-B | 34335 | ADVANCED MICRO DEVICES, INC. DBA A M D |
| DM5489J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| GEM24202QEA | 0DKS7 | SRI INTERNATIONAL |
| IM5501 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| L6561J | 50364 | MMI/AMD |
| R364844-1 | 04071 | RAYTHEON COMPANY DBA RAYTHEON |
| SL54S189/BEA | 58625 | LANSDALE SEMICONDUCTOR, INC. |
| SN74S189J4 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| SN74S189JP4 | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
| SN74S189N | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5962-01-093-2702
Related Products | NSN 5962-01-093-2702
Technical Data | NSN 5962-01-093-2702
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| INPUT CIRCUIT PATTERN | 10 INPUT |
| (NON-CORE DATA) BIT QUANTITY | 64 |
| (NON-CORE DATA) WORD QUANTITY | 16 |
| TIME RATING PER CHACTERISTIC | 100.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 100.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
| OPERATING TEMP RANGE | -0.0 TO 75.0 DEG CELSIUS |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| BODY LENGTH | 0.755 INCHES MINIMUM AND 0.790 INCHES MAXIMUM |
| BODY HEIGHT | 0.155 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| BODY WIDTH | 0.265 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
| STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND LOW POWER AND W/ENABLE AND 3-STATE OUTPUT |
| III UNPACKAGED UNIT WEIGHT | 2.2 GRAMS |
Restrictions/Controls & Freight Information | NSN 5962-01-093-2702
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Electro-static Discharge Susceptible: | B | ESD sensitivity |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



