NSN 5962-01-194-8638 01-194-8638, 011948638
Product Details | 01-194-8638, 011948638
5962-01-194-8638
Part Alternates: 5962-01-194-8638, 01-194-8638, 5962011948638, 011948638
Electrical and Electronic Equipment Components | Microcircuits, Electronic
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-194-8638 | ( ) |
Cross Reference | NSN 5962-01-194-8638
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 14882600-01 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| 1813021 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NAVAL AND MARINE SYSTEMS |
| 351-8823-012 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 54F74/74F74 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 54F74BCXJC | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 54F74DMQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 6134317-2 | 03640 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 685-7372-079 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 7546128P1 | 99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONICS & SURVEILLANCE |
| A26227/001 | K0967 | MBDA UK LTD |
| G275833-4 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
| G275833-4 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| G492096-173 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| JM38510/34101BCA | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| JM38510/34101BCX | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M38510/34101BCA | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M38510/34101BCB | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M38510/34101BCX | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MIL-M-38510/341 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| S54F74F883B | 18324 | PHILIPS SEMICONDUCTORS INC |
| SN54F74J | 01295 | TEXAS INSTRUMENTS INCORPORATED DBA TEXAS INSTRUMENTS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5962-01-194-8638
Related Products | NSN 5962-01-194-8638
Restrictions/Controls & Freight Information | NSN 5962-01-194-8638
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



