NSN 5962-01-329-5759 202799-006, 01-329-5759, 202799006
Product Details | DIGITAL MICROCIRCUIT
5962-01-329-5759 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Part Alternates: 202799-006, 5962-01-329-5759, 01-329-5759, 5962013295759, 202799006, 013295759
Electrical and Electronic Equipment Components | Microcircuits, Electronic
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-329-5759 | 31779 ( MICROCIRCUIT, DIGITAL ) |
Cross Reference | NSN 5962-01-329-5759
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1135701G1 | 28528 | ITT INDUSTRIES INC ITT AEROSPACE COMMUNICATIONS |
| 202799-006 | 81413 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I |
| 54C922 | 12040 | NATIONAL SEMICONDUCTOR CORP |
| 5962-87521 | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5962-8752101VA | 16236 | DLA LAND AND MARITIME |
| 5962-8752101VA | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5962-8752101VB | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| 5962-8752101VX | 67268 | DLA LAND AND MARITIME OPNS SUPPORT GROUP |
| A3006717-1 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
| MM54C922J/883 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| MM74C922J | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5962-01-329-5759
Related Products | NSN 5962-01-329-5759
Restrictions/Controls & Freight Information | NSN 5962-01-329-5759
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



