NSN 5980-01-102-3046 11439237-3, 35126568007, 351-26568-007
Product Details | OPTOELECTRONIC CONTROL-DISPLAY
5980-01-102-3046 A item composed of a DISPLAY, OPTOELECTRONIC and an integral CONTROL, OPTOELECTRONIC, that performs the dual function of controlling the operational mode of, and presenting numeric, alphanumeric, symbolic, or graphic characters on an optoelectronic display. For items that do not include a control device, see DISPLAY, OPTOELECTRONIC. For items which are designed to display quantitative information in a specific format, see INDICATOR (as modified), and CONTROL-INDICATOR.
Part Alternates: 11439237-3, 35126568007, 351-26568-007, 5980-01-102-3046, 01-102-3046, 5980011023046, 114392373, 011023046
Electrical and Electronic Equipment Components | Optoelectronic Devices and Associated Hardware
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 17 OCT 1980 | 01-102-3046 | 37200 ( CONTROL-DISPLAY, OPTOELECTRONIC ) |
Demand History | NSN 5980-01-102-3046
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 5980-01-102-3046 | 2022-03-80 | 65 | NL |
| 5980-01-102-3046 | 2017-09-260 | 80 | DIBBS |
| 5980-01-102-3046 | 2017-05-137 | 147 | DIBBS |
| 5980-01-102-3046 | 2017-04-118 | 149 | DIBBS |
| 5980-01-102-3046 | 2017-03-89 | 149 | DIBBS |
| 5980-01-102-3046 | 2017-01-22 | 112 | DIBBS |
| 5980-01-102-3046 | 2016-05-131 | 125 | DIBBS |
| 5980-01-102-3046 | 2016-02-41 | 195 | DIBBS |
| 5980-01-102-3046 | 2015-11-326 | 140 | DIBBS |
| 5980-01-102-3046 | 2015-09-246 | 182 | DIBBS |
| 5980-01-102-3046 | 2014-07-195 | 84 | DIBBS |
| 5980-01-102-3046 | 2014-07-188 | 320 | DIBBS |
| 5980-01-102-3046 | 2014-07-182 | 84 | DIBBS |
| 5980-01-102-3046 | 2014-06-174 | 320 | DIBBS |
| 5980-01-102-3046 | 2014-06-155 | 152 | DIBBS |
| 5980-01-102-3046 | 2014-05-140 | 152 | DIBBS |
| 5980-01-102-3046 | 2014-03-84 | 189 | DIBBS |
| 5980-01-102-3046 | 2014-03-69 | 189 | DIBBS |
| 5980-01-102-3046 | 2013-11-325 | 228 | DIBBS |
| 5980-01-102-3046 | 2013-11-310 | 228 | DIBBS |
| 5980-01-102-3046 | 2013-09-246 | 113 | DIBBS |
| 5980-01-102-3046 | 2013-08-230 | 113 | DIBBS |
| 5980-01-102-3046 | 2013-07-186 | 177 | DIBBS |
| 5980-01-102-3046 | 2013-06-170 | 177 | DIBBS |
| 5980-01-102-3046 | 2013-05-150 | 113 | DIBBS |
| 5980-01-102-3046 | 2013-05-134 | 113 | DIBBS |
| 5980-01-102-3046 | 2012-07-191 | 127 | DIBBS |
| 5980-01-102-3046 | 2012-06-172 | 99 | DIBBS |
| 5980-01-102-3046 | 2012-03-75 | 85 | DIBBS |
| 5980-01-102-3046 | 2012-01-11 | 120 | DIBBS |
| 5980-01-102-3046 | 2011-10-286 | 77 | DIBBS |
| 5980-01-102-3046 | 2011-09-256 | 112 | DIBBS |
| 5980-01-102-3046 | 2011-08-228 | 381 | DIBBS |
| 5980-01-102-3046 | 2011-07-207 | 60 | DIBBS |
| 5980-01-102-3046 | 2011-05-124 | 134 | DIBBS |
| 5980-01-102-3046 | 2010-12-347 | 76 | DIBBS |
| 5980-01-102-3046 | 2010-10-281 | 169 | DIBBS |
| 5980-01-102-3046 | 2010-07-208 | 104 | DIBBS |
| 5980-01-102-3046 | 2010-04-110 | 214 | DIBBS |
| 5980-01-102-3046 | 2009-09-257 | 190 | DIBBS |
| 5980-01-102-3046 | 2009-03-72 | 56 | DIBBS |
| 5980-01-102-3046 | 2008-05-133 | 137 | DIBBS |
| 5980-01-102-3046 | 2008-03-79 | 42 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5980-01-102-3046
Related Products | NSN 5980-01-102-3046
Technical Data | NSN 5980-01-102-3046
| Characteristic | Specifications |
|---|---|
| CONTROL TYPE | DECODER AND DRIVER |
| DISPLAY TYPE | LIGHT EMITTING DIODE |
| CHARACTER TYPE | NUMERIC |
| LINE QUANTITY | 1 |
| CHARACTER QUANTITY PER LINE | 1 |
| VOLTAGE RATING | 5.0 VOLTS NOMINAL |
| CURRENT RATING | 103.0 MILLIAMPERES MAXIMUM |
| OVERALL LENGTH | 1.590 INCHES NOMINAL |
| OVERALL WIDTH | 0.450 INCHES NOMINAL |
| OVERALL HEIGHT | 0.560 INCHES NOMINAL |
| TEST DATA DOCUMENT CONTA | 96182-351-26568-003 DRAWING INER,HELICOPTER ROTARY BLADE |
Restrictions/Controls & Freight Information | NSN 5980-01-102-3046
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | B | Munitions List Item - Mutilation (MUT) to the point of scrap required. (Formerly: Demilitarization not required. Trade Security Controls (TSCs) required at disposition.) |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 72D | unknown |
| Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5980-01-102-3046
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



