NSN 5990-00-110-9441 M20708/500-001, M20708500001, MIL-S-20708/500
Product Details | RECEIVER SYNCHRO
5990-00-110-9441 A synchro consisting of a stator and rotor inductively coupled. The rotor is free to turn in accordance with the electrical input from a transmitter synchro or a differential synchro. Does not include variable resistors, goniometers, variable transformers, or items with dials.
Part Alternates: M20708/500-001, M20708500001, MIL-S-20708/500, MILS20708500, 10TR4, 5990-00-110-9441, 00-110-9441, 5990001109441, 001109441
Electrical and Electronic Equipment Components | Synchros and Resolvers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 27 JUN 1973 | 00-110-9441 | 02072 ( SYNCHRO, RECEIVER ) |
Cross Reference | NSN 5990-00-110-9441
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10TR4 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| M20708/500-001 | 10112 | GENERAL DYNAMICS GLOBAL IMAGING TECHNOLOGIES, INC. |
| M20708/500-001 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| MIL-S-20708/500 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5990-00-110-9441
Related Products | NSN 5990-00-110-9441
Technical Data | NSN 5990-00-110-9441
| Characteristic | Specifications |
|---|---|
| BODY SIZE | 10 |
| ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
| ROTOR INPUT CURRENT RATING | 142.0 MILLIAMPERES MAXIMUM |
| ROTOR INPUT ELECTRICAL POWER RATING | 620.0 MILLIWATTS NOMINAL |
| FREQUENCY IN HERTZ | 400.0 NOMINAL |
| ZSS IMPEDANCE MAGNITUDE IN OHMS | 11.00 NOMINAL |
| ZSS IMPEDANCE ANGLE IN DEG | 15.000 NOMINAL |
| TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL |
| PHASE SHIFT ANGLE IN DEG | 7.500 INPUT TO OUTPUT MAXIMUM |
| MAXIMUM TEMP RISE | 20.0 DEG CELSIUS |
| ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -60.0 TO 60.0 |
| RECEIVER ERROR ANGULAR RANGE IN MINUTES | -60.0 TO 60.0 |
| ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 2200.0 MILLIMETER-MILLIGRAMS NOMINAL |
| BODY STYLE | A3 STANDARD ROUND C |
| SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
| PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
| OVERALL LENGTH | 1.5460 INCHES MINIMUM AND 1.5760 INCHES MAXIMUM |
| FLANGE DIAMETER | 0.9360 INCHES MINIMUM AND 0.9380 INCHES MAXIMUM |
| FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
| UNDERCUT DIAMETER | 0.8400 INCHES MAXIMUM |
| UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| PILOT LENGTH | 0.0380 INCHES NOMINAL |
| SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
| MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2400 INCHES MAXIMUM |
| ALIGNMENT HOLE DEPTH | 0.0625 INCHES MAXIMUM |
| ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6750 INCHES MINIMUM AND 0.6810 INCHES MAXIMUM |
| ALIGNMENT HOLE QUANTITY | 3 |
| SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
| SHAFT DIAMETER | 0.0895 INCHES MINIMUM AND 0.0900 INCHES MAXIMUM SINGLE SHAFT |
| SHAFT LENGTH | 0.3060 INCHES MINIMUM AND 0.3360 INCHES MAXIMUM SINGLE SHAFT |
| SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
| SHAFT SLOT WIDTH | 0.0200 INCHES MINIMUM AND 0.0250 INCHES MAXIMUM SINGLE SHAFT |
| TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
| TERMINAL LOCATION | REAR |
| BODY MATERIAL | STEEL, STAINLESS |
| TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION |
| SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/50 GOVERNMENT SPECIFICATION |
| III ZSO-90 IMPEDANCE MAGNITUDE IN OHMS | 15.00 NOMINAL |
| III FRAGILITY FACTOR | MODERATELY RUGGED |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-S-20708/500 |
Restrictions/Controls & Freight Information | NSN 5990-00-110-9441
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | B | Munitions List Item - Mutilation (MUT) to the point of scrap required. (Formerly: Demilitarization not required. Trade Security Controls (TSCs) required at disposition.) |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 062120 | GENERATORS/MOTORS/PARTS NOI |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 593 | unknown |
| Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5990-00-110-9441
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Price Validation | V | The current standard price has been validated.
|
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



