NSN 6110-99-004-1081 S76720060, 99-004-1081, 990041081
Product Details | MOTOR CONTROLLER
6110-99-004-1081 A device which, in addition to starting and stopping a motor, performs one or more of the following functions: reverses the rotation, selects the speed, and/or regulates the speed of a motor. Includes items of this type whose design provides means for operation with a rheostat or speed regulator which may be integral or included. Items such as drum switches may be included. See also STARTER, MOTOR.
Part Alternates: S76720060, 6110-99-004-1081, 99-004-1081, 6110990041081, 990041081
Electric Wire, and Power and Distribution Equipment | Electrical Control Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | 99-004-1081 | 00904 ( CONTROLLER, MOTOR ) |
Demand History | NSN 6110-99-004-1081
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| S76720060 | 2019-12-335 | 2 | DIBBS |
| S76720060 | 2019-10-276 | 2 | DIBBS |
| 6110-99-004-1081 | 2016-02-35 | 3 | DIBBS |
| 6110-99-004-1081 | 2015-12-340 | 1 | DIBBS |
| 6110-99-004-1081 | 2015-10-291 | 1 | DIBBS |
| 6110-99-004-1081 | 2015-08-239 | 1 | DIBBS |
| 6110-99-004-1081 | 2015-04-97 | 1 | DIBBS |
| 6110-99-004-1081 | 2013-09-245 | 2 | DIBBS |
| 6110-99-004-1081 | 2013-05-139 | 3 | DIBBS |
| 6110-99-004-1081 | 2013-01-07 | 3 | DIBBS |
| 6110-99-004-1081 | 2011-08-238 | 2 | DIBBS |
| 6110-99-004-1081 | 2011-06-171 | 1 | DIBBS |
| 6110-99-004-1081 | 2011-05-148 | 1 | DIBBS |
| 6110-99-004-1081 | 2011-05-125 | 1 | DIBBS |
| 6110-99-004-1081 | 2011-04-93 | 1 | DIBBS |
| 6110-99-004-1081 | 2009-08-239 | 1 | DIBBS |
| 6110-99-004-1081 | 2009-06-154 | 2 | DIBBS |
| 6110-99-004-1081 | 2008-10-285 | 1 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6110-99-004-1081
Related Products | NSN 6110-99-004-1081
Restrictions/Controls & Freight Information | NSN 6110-99-004-1081
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



