NSN 6130-01-616-5732 412375079101, 412-375-079-101 , 01-616-5732
Product Details | STATIC POWER INVERTER
6130-01-616-5732 An item that changes a direct current input into a single or multiple phase alternating current output, by the combined action of oscillators, semiconductor devices, magnetic amplifiers, phase splitters, and the like. For items that perform the same function by means of rotating machine techniques, see MOTOR-GENERATOR. See also CONVERTER, FREQUENCY, STATIC.
Part Alternates: 412375079101, 412-375-079-101 , 6130-01-616-5732, 01-616-5732, 6130016165732, 016165732
Electric Wire, and Power and Distribution Equipment | Converters, Electrical, Nonrotating
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | 2013051 | 01-616-5732 | 22284 ( INVERTER, POWER, STATIC ) |
Demand History | NSN 6130-01-616-5732
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 412375079101 | 2022-12-339 | 1 | Germany |
| 412375079101 | 2020-10-303 | 1 | UK |
| 412375079101 | 2015-03-78 | 1 | TR |
| 412375079101 | 2014-01-29 | 1 | ID |
| 412375079101 | 2014-01-27 | 1 | ID |
| 412375079101 | 2011-09-251 | 1 | UK |
| 412375079101 | 2011-08-239 | 1 | PK |
| 412375079101 | 2011-07-199 | 1 | Pakistan |
| 412375079101 | 2011-07-195 | 1 | PK |
| 412375079101 | 2007-10-274 | 3 | Canada |
Cross Reference | NSN 6130-01-616-5732
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 412-375-079-101 | 97499 | BELL HELICOPTER TEXTRON INC. |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6130-01-616-5732
Related Products | NSN 6130-01-616-5732
Restrictions/Controls & Freight Information | NSN 6130-01-616-5732
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



