NSN 6240-00-943-1513 00-943-1513, 009431513
Product Details | CARTRIDGE LAMP
6240-00-943-1513 An item consisting of an unbased lamp, either incandescent or glow, mounted in a sleeve. It has a projecting terminals and may also include a lens. For light emitting diodes which may or may not be mounted in a sleeve or a lamp base, see LIGHT EMITTING DIODE.
Part Alternates: 6240-00-943-1513, 00-943-1513, 6240009431513, 009431513
Lighting Fixtures and Lamps | Electric Lamps
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | 00-943-1513 | 24416 ( LAMP, CARTRIDGE ) |
Cross Reference | NSN 6240-00-943-1513
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2041709PC1 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 2615795-1 | 06424 | ALLIANT TECHSYSTEMS OPERATIONS LLC DIV DEFENSE ELECTRONIC SYSTEMS |
| 2615795-1 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 39-604-1471 | 83330 | DIALIGHT CORPORATION |
| 507-3905-1431-600 | 83330 | DIALIGHT CORPORATION |
| 507-3905-1471-6 0 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| 507-3905-1471-60 | 83330 | DIALIGHT CORPORATION |
| 507-3905-1471-600 | 83330 | DIALIGHT CORPORATION |
| 80-010461-02 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| 900-110X-082RT | 75915 | LITTELFUSE, INC. |
| 900-110X-82RN | 75915 | LITTELFUSE, INC. |
| CF03-RTS-1730 | 07294 | GENISCO FILTER CORP. |
| CF03-RTS-1730 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| CF03RCS1730 | 07294 | GENISCO FILTER CORP. |
| CF03RCS1730 | 13050 | SPECTRUM CONTROL, INC. DIV API TECHNOLOGIES - EIS/WESSON |
| CF03RTS1730V197 | 07294 | GENISCO FILTER CORP. |
| CF03RTS1730V197 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| CML610121 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| CML620121 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| L516000361 | 36090 | LOCKHEED MARTIN LIBRASCOPE CORP |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6240-00-943-1513
Related Products | NSN 6240-00-943-1513
Technical Data | NSN 6240-00-943-1513
| Characteristic | Specifications |
|---|---|
| BASE STYLE | A66 CARTRIDGE TWO PIN POLARIZED |
| CARTRIDGE STYLE | C5 SHORT CYLINDRICAL |
| CARTRIDGE OVERALL LENGTH | 1.141 INCHES NOMINAL |
| CARTRIDGE OVERALL DIAMETER | 0.330 INCHES NOMINAL |
| PRIMARY LAMP TYPE | INCANDESCENT |
| CIRCUIT VOLTAGE RATING IN VOLTS | 6.000 NOMINAL |
| WATTAGE RATING | NOT RATED |
| VOLTAGE RATING | NOT RATED |
| CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
| LIGHT OUTPUT RATING | NOT RATED |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1000.0 |
| MATERIAL | PLASTIC LENS ALUMINUM SLEEVE |
| LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| LENS COLOR | RED |
Restrictions/Controls & Freight Information | NSN 6240-00-943-1513
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



