NSN 6515-00-261-8951 BD8270, 00-261-8951, 002618951
Product Details | HYPODERMIC NEEDLE
6515-00-261-8951 A cannulated item used for aspirating or injecting fluids into body tissue.
Part Alternates: BD8270, 6515-00-261-8951, 00-261-8951, 6515002618951, 002618951
Medical, Dental, and Veterinary Equipment and Supplies | Medical and Surgical Instruments, Equipment, and Supplies
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 65 | 04 JUL 1973 | 00-261-8951 | 07252 ( NEEDLE, HYPODERMIC ) |
Cross Reference | NSN 6515-00-261-8951
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| BD8270 | 06531 | BECTON, DICKINSON AND COMPANY |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6515-00-261-8951
Related Products | NSN 6515-00-261-8951
Technical Data | NSN 6515-00-261-8951
| Characteristic | Specifications |
|---|---|
| DESIGN DESIGNATION | POTTS-COURNAND |
| STYLE DESIGNATOR | C2A ANGIOCARDIOGRAPH |
| CANNULA LENGTH | 2.047 INCHES NOMINAL |
| MATERIAL AND LOCATION | PLASTIC HUB STEEL, CORROSION RESISTING INNER CANNULA |
| NEEDLE CANNULA GAGE DESIGNATION AND LOCATION | 18 GAGE OVERALL |
| HUB TYPE | LUER LOCK |
| CANNULA WALL THICKNESS DESIGNATION | THIN |
| CANNULA BEVEL DESIGNATION | ARTERIAL |
| IMMEDIATE CONTAINER TYPE | ENVELOPE |
| IMMEDIATE CONTAINER QUANTITY | 10 |
| QUANTITY WITHIN EACH IMMEDIATE CONTAINER | 1 |
| UNIT PACKAGE QUANTITY | 10 |
| UNIT PACKAGE TYPE | BOX |
| SPECIAL FEATURES | MULTIPLE SAMPLE,THIN-WALL,2-3/64 IN.LG |
Restrictions/Controls & Freight Information | NSN 6515-00-261-8951
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



