NSN 6515-01-419-7863 ONV8.5-38-100-20-5.0, ONV85381002050, 01-419-7863
Product Details | CARDIOVASCULAR BALLOON DILATION CATHETER
6515-01-419-7863 An item designed to be inserted directly or through an introducer sheet to wrap tightly to assure smooth atraumatic entry, tracking, dilatation, and withdrawal during performance used in all phases of angioplasty procedures.
Part Alternates: ONV8.5-38-100-20-5.0, ONV85381002050, 6515-01-419-7863, 01-419-7863, 6515014197863, 014197863
Medical, Dental, and Veterinary Equipment and Supplies | Medical and Surgical Instruments, Equipment, and Supplies
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 65 | 29 SEP 1995 | 01-419-7863 | 49889 ( BALLOON DILATION CATHETER, CARDIOVASCULAR ) |
Cross Reference | NSN 6515-01-419-7863
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ONV8.5-38-100-20-5.0 | 29317 | COOK INCORPORATED |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6515-01-419-7863
Related Products | NSN 6515-01-419-7863
Technical Data | NSN 6515-01-419-7863
| Characteristic | Specifications |
|---|---|
| MATERIAL AND LOCATION | PLASTIC, POLYETHYLENE OVERALL |
| OVERALL LENGTH | 100.000 CENTIMETERS NOMINAL |
| OVERALL DIAMETER | 20.000 MILLIMETERS NOMINAL |
| TIP DIAMETER | 0.038 INCHES NOMINAL |
| DISPOSITION AFTER INITIAL USE | DISPOSABLE |
| FEATURES PROVIDED | STERILE |
| SPECIAL FEATURES | BALLOON LENGTH 5 CM; FRENCH SIZE 7; OMEGA NV BALLOON TRANSLUMINAL ANGIOPLASTY CATHETERS |
Restrictions/Controls & Freight Information | NSN 6515-01-419-7863
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



