NSN 6530-00-111-6359 MILB37074, MIL-B-37074, P916
Product Details | SAFETY CAP BOTTLE
6530-00-111-6359 A bottle with a child-resistant closure.20265300053Hospital Furniture, Equipment, Utensils, and Supplies66400033Laboratory Equipment and Supplies
Part Alternates: MILB37074, MIL-B-37074, P916, 6530-00-111-6359, 00-111-6359, 6530001116359, 001116359
Medical, Dental, and Veterinary Equipment and Supplies | Hospital Furniture, Equipment, Utensils, and Supplies
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 65 | 00-111-6359 | 31944 ( BOTTLE, SAFETY CAP ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6530-00-111-6359
Related Products | NSN 6530-00-111-6359
Technical Data | NSN 6530-00-111-6359
| Characteristic | Specifications |
|---|---|
| MATERIAL | GLASS |
| LINEAR EXPANSION COEFFICIENT PER DEG CELSIUS | 0.0000092 |
| LINEAR EXPANSION COEFFICIENT TEMP RANGE IN DEG CELSIUS | 0.0 TO 300.0 |
| GLASS TYPE | SODA-LIME |
| CAPACITY RATING | 480.0 MILLILITERS |
| SHAPE | HALF OVAL OR OVAL OR RECTANGULAR |
| COLOR | AMBER |
| CLOSURE SIZE FOR WHICH DESIGNED | 15 TO 33 MM SCREW CAP |
| CLOSURE TYPE | SCREW CAP W/LINER |
| OVERALL LENGTH | ANY ACCEPTABLE |
| OVERALL WIDTH | ANY ACCEPTABLE |
| OVERALL HEIGHT | ANY ACCEPTABLE |
| OVERALL DIAMETER | ANY ACCEPTABLE |
| SPECIAL FEATURES | CHILD-RESISTANT; LIGHT-RESISTANT; 16 OZ; W/PLASTIC CAP |
| NONDEFINITIVE SPEC/STD DATA | D SIZE |
| III FSC APPLICATION DATA | PRESCRIPTION BOTTLE |
| III PART NAME ASSIGNED BY CONTROLLING AGENCY | BOTTLE SAFETY CAP GLASS LIGHT RESISTANT 16 OZ (480 ML) 24S |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-B-37074 |
Restrictions/Controls & Freight Information | NSN 6530-00-111-6359
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



