NSN 6530-00-118-0011 25024, 00-118-0011, 001180011
Product Details | INTRAVENOUS-IRRIGATION CONTAINER ROD
6530-00-118-0011 A pole designed to be attached in an upright position to a hospital bed, litter, stretcher, or wheelchair, which may have a single hook at the top or a crossbeam with a hook at each end. It is used for the suspension of bags, bottles, cans, or other containers in order to administer intravenous or irrigation solutions, blood, and the like, particularly when the patient is in transit. For items with a permanently attached base see STAND, INTRAVENOUS-IRRIGATION CONTAINER.
Part Alternates: 25024, 6530-00-118-0011, 00-118-0011, 6530001180011, 001180011
Medical, Dental, and Veterinary Equipment and Supplies | Hospital Furniture, Equipment, Utensils, and Supplies
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 65 | 11 OCT 1968 | 00-118-0011 | 35687 ( ROD, INTRAVENOUS-IRRIGATION CONTAINER ) |
Cross Reference | NSN 6530-00-118-0011
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 25024 | 89875 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6530-00-118-0011
Related Products | NSN 6530-00-118-0011
Technical Data | NSN 6530-00-118-0011
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM; CONSISTS OF 28-13/32 (72.15 CM) LONG CROSSBAR,30 IN. (76.20 CM) LONG UPRIGHT BAR,AND 15 IN. (38.15 CM) LONG EXTENTION SUSPENDION FOD FOR SUPPORTING A BAG OR BOTTLE FOR INTRAVENOUS INJECTION; REPLACEMENT ROD FOR ADJUSTABLE BED,6530-01-015-5189,OR 6530-00-935-4184 |
| III EXTERIOR CONTAINER QUANTITY | 48 |
| III UNIT OF ISSUE WEIGHT | 1.58 POUNDS |
| III EXTERIOR CONTAINER WEIGHT | 1.58 POUNDS |
| III UNIT OF ISSUE CUBE | 0.156 CUBIC FEET |
Restrictions/Controls & Freight Information | NSN 6530-00-118-0011
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 056680 | DENTAL/MEDICAL/SURG INST R MACHINE |
| Less than car load rating | ||
| Less than truck load rating | F | 150.0 |
| Water commodity Code | 650 | unknown |
| Originating Activity Code | KX | Defense Supply Center Philadelphia Philiadelphia, PA 19101 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | M | Medical supplies, equipment, samples records, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 6530-00-118-0011
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 03 | Not-Potency-Dated |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | S9M | Defense Supply Center Philadelphia Director of Medical Materiel Philadelphia, PA 19145 |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9L | Navy-owned stocks of defense medical material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | S9M | Defense Supply Center Philadelphia Director of Medical Materiel Philadelphia, PA 19145 |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



