NSN 6530-01-541-9125 COLLIE CLIP AIRWAY TIDY, COLLIECLIPAIRWAYTIDY, PFM 101/ST
Product Details | MEDICAL UNIVERSAL CLIP
6530-01-541-9125
Part Alternates: COLLIE CLIP AIRWAY TIDY, COLLIECLIPAIRWAYTIDY, PFM 101/ST, PFM101/ST , PFM101ST, 060554, 06-0554, 2811-60002 , 6515NCM060495, 6530-01-541-9125, 01-541-9125, 6530015419125, 015419125, 281160002
Medical, Dental, and Veterinary Equipment and Supplies | Hospital Furniture, Equipment, Utensils, and Supplies
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 65 | 17 JUL 2006 | 01-541-9125 | 77777 ( ) |
Demand History | NSN 6530-01-541-9125
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 2811-60002 | 2025-07-209 | 1 | DIBBS |
| 2811-60002 | 2025-07-205 | 4 | DIBBS |
| 6530-01-541-9125 | 2016-11-329 | 8 | DIBBS |
| 6530-01-541-9125 | 2011-08-226 | 4 | DIBBS |
| 6530-01-541-9125 | 2011-07-198 | 12 | DIBBS |
| 6530-01-541-9125 | 2011-03-89 | 8 | DIBBS |
| 6530-01-541-9125 | 2011-03-66 | 7 | DIBBS |
| 6530-01-541-9125 | 2011-02-59 | 1 | DIBBS |
| 6530-01-541-9125 | 2011-02-59 | 40 | DIBBS |
| 6530-01-541-9125 | 2010-07-203 | 1 | DIBBS |
| 6530-01-541-9125 | 2010-07-203 | 4 | DIBBS |
| 6530-01-541-9125 | 2010-07-200 | 4 | DIBBS |
| 6530-01-541-9125 | 2010-06-179 | 3 | DIBBS |
| 6530-01-541-9125 | 2010-02-43 | 4 | DIBBS |
| 6530-01-541-9125 | 2009-12-347 | 10 | DIBBS |
| 6530-01-541-9125 | 2009-11-310 | 4 | DIBBS |
Cross Reference | NSN 6530-01-541-9125
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 06-0554 | 89875 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL |
| 2811-60002 | 8M694 | BOUND TREE MEDICAL, LLC DIV BOUND TREE MEDICAL |
| 6515NCM060495 | 64616 | DEFENSE MEDICAL STANDARDIZATION BOARD |
| COLLIE CLIP AIRWAY TIDY | KCTU1 | POINTFLAME SERVICES LTD |
| PFM 101/ST | 89875 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL |
| PFM 101/ST | KCTU1 | POINTFLAME SERVICES LTD |
| PFM 101/ST | Z02P5 | MIDMED |
| PFM101/ST | 8M694 | BOUND TREE MEDICAL, LLC DIV BOUND TREE MEDICAL |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6530-01-541-9125
Related Products | NSN 6530-01-541-9125
Technical Data | NSN 6530-01-541-9125
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | AIRWAY TIDY; GENERAL PURPOSE GRIPPING, HOLDING, SUPPORTING DEVICE; USED IN SURGICAL PROCEDURES TO FACILITATE SECURING A VARIETY OF OBJECTS; CAN BE STERILIZED/SANITIZED FOR USE IN STERILE PROCEDURES; IS A COMPONENT OF 6530-01-541-9138 |
| III PART NAME ASSIGNED BY CONTROLLING AGENCY | COLLIE CLIP AIRWAY TIDY |
Restrictions/Controls & Freight Information | NSN 6530-01-541-9125
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 6530-01-541-9125
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 03 | Not-Potency-Dated |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



