NSN 7520-00-452-1510 T0UCHTAPER4BT, 00-452-1510, 004521510
Product Details | GUMMED TAPE DISPENSER
7520-00-452-1510 An item for dispensing tape having to be water or chemical activated. See also DISPENSER, PRESSURE SENSITIVE ADHESIVE TAPE.
Part Alternates: T0UCHTAPER4BT, 7520-00-452-1510, 00-452-1510, 7520004521510, 004521510
Office Supplies and Devices | Office Devices and Accessories
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 75 | 20 MAY 1970 | 00-452-1510 | 03603 ( DISPENSER, GUMMED TAPE ) |
Cross Reference | NSN 7520-00-452-1510
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| T0UCHTAPER4BT | 38512 | MARSH STENCIL MACHINE CO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 7520-00-452-1510
Related Products | NSN 7520-00-452-1510
Technical Data | NSN 7520-00-452-1510
| Characteristic | Specifications |
|---|---|
| DISPENSING METHOD | ELECTRIC |
| ACCOMMODATED TAPE WIDTH | 3.000 INCHES MAXIMUM |
| ACCOMMODATED TAPE ROLL OUTSIDE DIAMETER | 8.000 INCHES MAXIMUM |
| DISPENSED TAPE LENGTH | 4.000 INCHES MINIMUM AND 60.000 INCHES MAXIMUM |
| MOISTURE CONTROL ADJUSTABILITY | ADJUSTABLE |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 110.0 VOLTS MINIMUM AND 120.0 VOLTS MAXIMUM |
| FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
| BUILT-IN HEATER | INCLUDED |
| MANUFACTURERS CODE | 38512 |
| DESIGN CONTROL REFERENCE | T0UCHTAPER4BT |
Restrictions/Controls & Freight Information | NSN 7520-00-452-1510
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



