NSN 8125-00-879-8670 00-879-8670, 008798670
Product Details | STOPPER BOTTLE
8125-00-879-8670 A bottle, the mouth of which is designed for a cork, glass or rubber stopper. Excludes BOTTLE, CARBOY (as modified); BOTTLE (1), DROPPER; BOTTLE (1), SCREW CAP; CARBOY; and CRUET (as modified).20365300053Hospital Furniture, Equipment, Utensils, and Supplies66400033Laboratory Equipment and Supplies81250016Bottles and Jars
Part Alternates: 8125-00-879-8670, 00-879-8670, 8125008798670, 008798670
Containers, Packaging, and Packing Supplies | Bottles and Jars
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 81 | 01 JAN 1962 | 00-879-8670 | 16238 ( BOTTLE, STOPPER ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 8125-00-879-8670
Related Products | NSN 8125-00-879-8670
Technical Data | NSN 8125-00-879-8670
| Characteristic | Specifications |
|---|---|
| MATERIAL | GLASS |
| LINEAR EXPANSION COEFFICIENT PER DEG CELSIUS | ANY ACCEPTABLE |
| LINEAR EXPANSION COEFFICIENT TEMP RANGE IN DEG CELSIUS | ANY ACCEPTABLE |
| GLASS TYPE | BOROSILICATE |
| CAPACITY RATING | 500.0 MILLILITERS |
| SHAPE | ROUND |
| COLOR | COLORLESS |
| CLOSURE SIZE FOR WHICH DESIGNED | NO. 4 STANDARD TAPER GLASS STOPPER |
| CLOSURE TYPE | FLATHEAD STOPPER |
| OVERALL HEIGHT | 165.0 MILLIMETERS NOMINAL |
| OVERALL DIAMETER | 83.0 MILLIMETERS NOMINAL |
Restrictions/Controls & Freight Information | NSN 8125-00-879-8670
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



