NSN 8940-00-062-8094 00-062-8094, 000628094
Product Details | CANNED GRAPES
8940-00-062-8094 00020289150021Fruits and Vegetables89400053Special Dietary Foods and Food Specialty Preparations
Part Alternates: 8940-00-062-8094, 00-062-8094, 8940000628094, 000628094
Subsistence | Special Dietary Foods and Food Specialty Preparations
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 89 | 01 JAN 1963 | 00-062-8094 | 01877 ( GRAPES, CANNED ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 8940-00-062-8094
Related Products | NSN 8940-00-062-8094
Technical Data | NSN 8940-00-062-8094
| Characteristic | Specifications |
|---|---|
| FOOD QUALITY | GRADE A, FANCY |
| PHYSICAL FORM | WHOLE |
| PREPARATION TYPE | SWEETENED |
| PRODUCT TYPE | SEEDLESS |
| SPECIFIC USE | SUGAR SUBSTITUTE |
| PRESERVATIVE PACK TYPE | WATER |
| UNIT PACKAGE TYPE | CAN |
| CAN SIZE | 303 |
| SPECIAL FEATURES | DIETETIC |
Restrictions/Controls & Freight Information | NSN 8940-00-062-8094
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



