Product Details | PLASTIC SHEET

9330-00-302-7957 A cellular, solid, or laminated material including film furnished in widths greater than 6 inches (152.4mm). It includes material cut to specific lengths. It may include fillers, reinforcements, or pigments. For items which have a definite rated electrical characteristics, see INSULATION SHEET, ELECTRICAL. Excludes CELLOPHANE; DRY TRANSFER SHEET; PLASTIC SHEET, LAMINATED, DECORATIVE; PLASTIC STRIP; SCREEN, COLOR OVERLAY; TILE, VINYL RESIN; PLASTIC SHEET, TRACING.

Part Alternates: HS8171, HS-8171, VAC-PAK H.S.8171 6/66 , VACPAKHS8171666, VAC-PK H.S.8171 6/66, VACPKHS8171666, WRIGHTLON 7400, WRIGHTLON7400, 9330-00-302-7957, 00-302-7957, 9330003027957, 003027957

Nonmetallic Fabricated Materials | Plastics Fabricated Materials

Supply Group (FSG) NSN Assign. NIIN
93 14 OCT 1973 00-302-7957

Demand History | NSN 9330-00-302-7957

Part Number Request Date QTY Origin
VAC-PAK H.S.8171 6/66 2025-03-64 34 DIBBS
WRIGHTLON 7400 2025-03-64 34 DIBBS
VAC-PAK H.S.8171 6/66 2024-04-108 28 DIBBS
VAC-PK H.S.8171 6/66 2024-04-108 28 DIBBS
WRIGHTLON 7400 2024-04-108 28 DIBBS
VAC-PAK H.S.8171 6/66 2023-12-338 38 DIBBS
VAC-PK H.S.8171 6/66 2023-12-338 38 DIBBS
WRIGHTLON 7400 2023-12-338 38 DIBBS
VAC-PAK H.S.8171 6/66 2023-11-327 38 DIBBS
VAC-PK H.S.8171 6/66 2023-11-327 38 DIBBS
WRIGHTLON 7400 2023-11-327 38 DIBBS
VAC-PAK H.S.8171 6/66 2023-02-37 55 DIBBS
VAC-PK H.S.8171 6/66 2023-02-37 55 DIBBS
WRIGHTLON 7400 2023-02-37 55 DIBBS
VAC-PAK H.S.8171 6/66 2023-01-25 55 DIBBS
VAC-PK H.S.8171 6/66 2023-01-25 55 DIBBS
WRIGHTLON 7400 2023-01-25 55 DIBBS
VAC-PAK H.S.8171 6/66 2022-12-346 14 DIBBS
VAC-PK H.S.8171 6/66 2022-12-346 14 DIBBS
WRIGHTLON 7400 2022-12-346 14 DIBBS
9330-00-302-7957 2022-12-335 14 US
VAC-PAK H.S.8171 6/66 2022-11-334 14 DIBBS
VAC-PK H.S.8171 6/66 2022-11-334 14 DIBBS
WRIGHTLON 7400 2022-11-334 14 DIBBS
VAC-PAK H.S.8171 6/66 2022-08-220 30 DIBBS
VAC-PK H.S.8171 6/66 2022-08-220 30 DIBBS
WRIGHTLON 7400 2022-08-220 30 DIBBS
VAC-PAK H.S.8171 6/66 2022-07-208 30 DIBBS
VAC-PK H.S.8171 6/66 2022-07-208 30 DIBBS
WRIGHTLON 7400 2022-07-208 30 DIBBS
VAC-PAK H.S.8171 6/66 2022-06-152 21 DIBBS
VAC-PK H.S.8171 6/66 2022-06-152 21 DIBBS
WRIGHTLON 7400 2022-06-152 21 DIBBS
VAC-PAK H.S.8171 6/66 2022-01-10 48 DIBBS
VAC-PK H.S.8171 6/66 2022-01-10 48 DIBBS
WRIGHTLON 7400 2022-01-10 48 DIBBS
VAC-PAK H.S.8171 6/66 2021-12-363 48 DIBBS
VAC-PK H.S.8171 6/66 2021-12-363 48 DIBBS
WRIGHTLON 7400 2021-12-363 48 DIBBS
VAC-PAK H.S.8171 6/66 2021-09-250 26 DIBBS
VAC-PK H.S.8171 6/66 2021-09-250 26 DIBBS
WRIGHTLON 7400 2021-09-250 26 DIBBS
VAC-PAK H.S.8171 6/66 2021-08-237 26 DIBBS
VAC-PK H.S.8171 6/66 2021-08-237 26 DIBBS
WRIGHTLON 7400 2021-08-237 26 DIBBS
VAC-PAK H.S.8171 6/66 2021-06-158 40 DIBBS
VAC-PK H.S.8171 6/66 2021-06-158 40 DIBBS
WRIGHTLON 7400 2021-06-158 40 DIBBS
VAC-PAK H.S.8171 6/66 2021-05-125 34 DIBBS
VAC-PK H.S.8171 6/66 2021-05-125 34 DIBBS
WRIGHTLON 7400 2021-05-125 34 DIBBS
9330-00-302-7957 2021-02-32 1 PK
VAC-PAK H.S.8171 6/66 2020-04-120 32 DIBBS
VAC-PK H.S.8171 6/66 2020-04-120 32 DIBBS
WRIGHTLON 7400 2020-04-120 32 DIBBS
VAC-PAK H.S.8171 6/66 2020-04-99 14 DIBBS
VAC-PK H.S.8171 6/66 2020-04-99 14 DIBBS
WRIGHTLON 7400 2020-04-99 14 DIBBS
WRIGHTLON7400 2020-04-98 1 Denmark
VAC-PAK H.S.8171 6/66 2020-03-75 39 DIBBS
VAC-PK H.S.8171 6/66 2020-03-75 39 DIBBS
WRIGHTLON 7400 2020-03-75 39 DIBBS
VAC-PAK H.S.8171 6/66 2020-02-55 18 DIBBS
VAC-PK H.S.8171 6/66 2020-02-55 18 DIBBS
WRIGHTLON 7400 2020-02-55 18 DIBBS
VAC-PAK H.S.8171 6/66 2019-11-318 32 DIBBS
VAC-PK H.S.8171 6/66 2019-11-318 32 DIBBS
WRIGHTLON 7400 2019-11-318 32 DIBBS
VAC-PAK H.S.8171 6/66 2019-06-170 22 DIBBS
VAC-PK H.S.8171 6/66 2019-06-170 22 DIBBS
WRIGHTLON 7400 2019-06-170 22 DIBBS
VAC-PAK H.S.8171 6/66 2019-05-121 19 DIBBS
VAC-PK H.S.8171 6/66 2019-05-121 19 DIBBS
WRIGHTLON 7400 2019-05-121 19 DIBBS
VAC-PAK H.S.8171 6/66 2019-04-94 19 DIBBS
VAC-PK H.S.8171 6/66 2019-04-94 19 DIBBS
WRIGHTLON 7400 2019-04-94 19 DIBBS
9330-00-302-7957 2018-11-333 24 DIBBS
9330-00-302-7957 2018-11-305 15 DIBBS
9330-00-302-7957 2018-08-214 39 DIBBS
9330-00-302-7957 2018-03-63 26 DIBBS
9330-00-302-7957 2018-01-09 5 DIBBS
9330-00-302-7957 2017-11-333 27 DIBBS
9330-00-302-7957 2017-05-151 63 DIBBS
9330-00-302-7957 2017-05-124 27 DIBBS
9330-00-302-7957 2017-03-60 31 DIBBS
9330-00-302-7957 2016-08-244 23 DIBBS
9330-00-302-7957 2016-04-118 21 DIBBS
9330-00-302-7957 2015-10-281 14 DIBBS
9330-00-302-7957 2015-10-278 11 DIBBS
9330-00-302-7957 2015-07-192 6 us
9330-00-302-7957 2014-10-303 28 DIBBS
9330-00-302-7957 2014-05-132 47 DIBBS
9330-00-302-7957 2014-04-120 47 DIBBS
9330-00-302-7957 2014-01-23 18 DIBBS
9330-00-302-7957 2014-01-08 18 DIBBS
9330-00-302-7957 2013-11-310 19 DIBBS
HS-8171 2013-05-134 10 CZ
9330-00-302-7957 2013-03-86 23 DIBBS
9330-00-302-7957 2012-09-272 52 DIBBS
9330-00-302-7957 2012-08-244 17 DIBBS
9330-00-302-7957 2012-08-214 41 DIBBS
9330-00-302-7957 2012-03-90 41 DIBBS
9330-00-302-7957 2012-03-69 8 DIBBS
9330-00-302-7957 2012-02-52 22 DIBBS
9330-00-302-7957 2012-01-17 10 DIBBS
9330-00-302-7957 2011-10-276 13 DIBBS
HS8171 2011-04-103 13 US
VACPKHS8171666 2011-04-103 13 US
9330-00-302-7957 2011-01-20 8 DIBBS
9330-00-302-7957 2010-12-356 9 DIBBS
9330-00-302-7957 2010-07-210 21 DIBBS
9330-00-302-7957 2010-01-27 43 DIBBS
9330-00-302-7957 2009-07-183 19 DIBBS
9330-00-302-7957 2009-05-125 30 DIBBS
9330-00-302-7957 2009-04-105 38 DIBBS
9330-00-302-7957 2009-03-89 17 DIBBS
9330-00-302-7957 2008-11-321 4 PK

Cross Reference | NSN 9330-00-302-7957

Part Number Cage Code Manufacturer
HS-8171 85670 RICHMOND-DIV OF DIXICO INC
VAC-PAK H.S.8171 6/66 85670 RICHMOND-DIV OF DIXICO INC
VAC-PK H.S.8171 6/66 0V8N2 SPARES DBA SPECIAL PARTS AND RUBBER
WRIGHTLON 7400 01697 F B WRIGHT COMPANY
WRIGHTLON 7400 53912 AIRTECH INTERNATIONAL INC DBA AIRTECH ADVANCED MTLS GROUP

Request a Quote

What Our Customers Say

Compare

NSNs for Compare ( up to 4 ): Add 9330-00-302-7957

Technical Data | NSN 9330-00-302-7957

Characteristic Specifications
MATERIAL PLASTIC
NONMETALLIC HARDNESS RATING NOT RATED
MINIMUM TENSILE STRENGTH 14000 POUNDS PER SQUARE INCH
FLEXURAL STRENGTH NOT RATED
FABRICATION METHOD ANY ACCEPTABLE
MATERIAL TRANSPARENCY TRANSLUCENT
COLOR GREEN
LENGTH 24000.000 INCHES NOMINAL
WIDTH 54.000 INCHES NOMINAL
THICKNESS 0.002 INCHES NOMINAL
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS AS DIFFERENTIATED BY LENGTH,WIDTH AND THICKNESS
MANUFACTURERS CODE 85670
DESIGN CONTROL REFERENCE HS-8171

Restrictions/Controls & Freight Information | NSN 9330-00-302-7957

Category Code Description
Shelf-Life Code:0Nondeteriorative
Hazardous Material Indicator CodePThere is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product
Demilitarization Code:ANon-Munitions List Item/ Non-Strategic List Item - Demilitarization not required.
Controlled Inventory Item Code:UUNCLASSIFIED
Precious Metals Indicator Code:AItem does not contain precious metal
Criticality Code:X The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Category Code Description
NMF Description 156830 PLASTIC/RUBR FILM/SHEETING
Less than car load rating
Less than truck load rating T 55.0
Water commodity Code 772 unknown
Originating Activity Code CX Defense Supply Center Richmond
Richmond, VA 23297-5000
Air Dimension Code A Shipment is not a consolidation and does not exceed 72 inches in any dimension.
Air Commodity B Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials.
Air Special Handling Z No special handling required.
Special Handling Code 9 unknonwn
HAZMAT
Type of Cargo Z No special type of cargo code applicable

Management | NSN 9330-00-302-7957

Category Code Description
Materiel Category and Inventory ManagerJ Ground Forces Support Materiel (DLA/GSA Items)
Appropriation and Budget Activity2 Stock Fund Secondary Items
Management Inventory Segment2 NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable.
Specific Group/Generic Code0 Medical Materiel
Weapons Systems/End Item or Homogeneous Group00DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item
Accounting Requirements CodeX Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items.
Source of SupplySMSDefense Logistics Agency
Enterprise Business Systems
AgencyDADepartment of the Army
Service OrganizationAU.S. Army
ReparabilityZThis is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item.
Acquisition Advice CodesDDoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures.
Controlled Item CodeUUNCLASSIFIED
Shelf Life Code0Nondeteriorative
Purchasing QTY
UOM
Z
SH : Sheet
Category Code Description
Budget Code9 General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors.
Price ValidationN The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
  • The price has not been analyzed or reviewed for accuracy.
  • ZOP or Standard price challenges are permissible, but must be supported with adequate justification. However, if coded for Local Purchase (LP) or Fabrication/Manufacture as indicated with an (LM) Acquisition Advice Code of ?L? or?F?,the case must be evaluated locally where purchased or fabricated.
Fund CodeSFStock fund applicable to items managed for the Air Force by the respective Inventory Control Point.
Source of SupplySMSDefense Logistics Agency
Enterprise Business Systems
AgencyDFDepartment of the Air Force
Service OrganizationFU.S. Air Force
ReparabilityNStock Fund (except Munitions)
Acquisition Advice CodesDDoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures.
Controlled Item CodeUUNCLASSIFIED
Shelf Life Code0Nondeteriorative
Purchasing QTY
UOM
1
SH : Sheet
Category Code Description
Cognizance Codes9BNavy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
Source of SupplySMSDefense Logistics Agency
Enterprise Business Systems
AgencyDNDepartment of the Navy
Service OrganizationNU.S. Navy
Acquisition Advice CodesDDoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures.
Controlled Item CodeUUNCLASSIFIED
Shelf Life Code0Nondeteriorative
Purchasing QTY
UOM
Z
SH : Sheet