NSN 9520-01-375-4504 QQS741, QQ-S-741, QQ-S-741 GRB
Product Details | STRUCTURAL ANGLE
9520-01-375-4504 A structural shape fabricated from a ferrous or nonferrous material and resembling the letter L in cross-sectional form. The edges may have a bulb, be rounded, and the inside corner may have a fillet.20295200017Structural Shapes95400040Structural Shapes, Nonferrous Base Metal
Part Alternates: QQS741, QQ-S-741, QQ-S-741 GRB, QQS741GRB, 9520-01-375-4504, 01-375-4504, 9520013754504, 013754504
Metal Bars, Sheets, and Shapes | Structural Shapes
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 95 | 11 MAY 1993 | 01-375-4504 | 37017 ( ANGLE, STRUCTURAL ) |
Demand History | NSN 9520-01-375-4504
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| QQS741 | 2018-02-39 | 100 | Saudi Arabia |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 9520-01-375-4504
Related Products | NSN 9520-01-375-4504
Technical Data | NSN 9520-01-375-4504
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL, ASTM A36 |
| FABRICATION METHOD | ROLLED |
| HEAT TREATMENT | AS FABRICATED |
| BASIC SHAPE STYLE | E2 ANGLE |
| OVERALL HEIGHT | 3.500 INCHES NOMINAL |
| OVERALL WIDTH | 5.000 INCHES NOMINAL |
| LEFT SIDE FLANGE THICKNESS | 0.500 INCHES NOMINAL |
| BASE FLANGE THICKNESS | 0.500 INCHES NOMINAL |
| NONDEFINITIVE SPEC/STD DATA | B GRADE |
| MANUFACTURERS CODE | 81348 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | QQ-S-741 |
Restrictions/Controls & Freight Information | NSN 9520-01-375-4504
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



