NSN 3020-01-629-3303 SPROCKET WHEEL 8" BOLT CIRCLE , SPROCKETWHEEL8BOLTCIRCLE, 01-629-3303
Product Details | SPROCKET WHEEL
3020-01-629-3303 A toothed wheel whose teeth or sprockets are designed to be engaged with the links of a pitch chain, track, or the like. It is usually used for transmitting power.
Part Alternates: SPROCKET WHEEL 8" BOLT CIRCLE , SPROCKETWHEEL8BOLTCIRCLE, 3020-01-629-3303, 01-629-3303, 3020016293303, 016293303
Mechanical Power Transmission Equipment | Gears, Pulleys, Sprockets, and Transmission Chain
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 30 | 2014176 | 01-629-3303 | 04456 ( SPROCKET WHEEL ) |
Cross Reference | NSN 3020-01-629-3303
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SPROCKET WHEEL 8" BOLT CIRCLE | 61463 | CHEMTURA CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3020-01-629-3303
Related Products | NSN 3020-01-629-3303
Technical Data | NSN 3020-01-629-3303
| Characteristic | Specifications |
|---|---|
| BOLT CIRCLE DIAMETER | 8.0 INCHES NOMINAL |
| III END ITEM IDENTIFICATION | 3010-01-044-4573 CLUTCH,POSITIVE,NONVEHICULAR P/N BOM35888 ONBOARD 378 FT WHEC COAST GUARD CUTTER |
| MANUFACTURERS CODE | 61463 |
| DESIGN CONTROL REFERENCE | SPROCKET WHEEL 8" BOLT CIRCLE |
Restrictions/Controls & Freight Information | NSN 3020-01-629-3303
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 3020-01-629-3303
| Category | Code | Description |
|---|---|---|
| Inventory Account Codes | S | Stock Fund item managed for the Coast Guard by the respective Inventory Control Point. A funded requisition is required |
| Inventory Account Codes | 0 | Item not controlled by serial number. |
| Special Material Content Codes | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
| Source of Supply | ZNC | Commanding Officer USCG Surface Force Logistics Center Code 028, Mil Stop 25 2401 Hawkins Point Road Baltimore, MD 21226-5000 |
| Agency | GP | U.S. Coast Guard |
| Service Organization | C | U.S. Coast Guard |
| Reparability | C | |
| Acquisition Advice Codes | C | SERVICE/AGENCY-MANAGED (Service/Agency use only.) # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by individual Services supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



