NSN 5905-00-104-8330 CB33K5PCT, SCD80116333, SCD80116-333
Product Details | COMPOSITION FIXED RESISTOR
5905-00-104-8330 A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. The opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. See also ATTENUATOR, FIXED; RESISTOR, FIXED, FILM; and RESISTOR, THERMAL. Excludes SUPPRESSOR, IGNITION INTERFERENCE.
Part Alternates: CB33K5PCT, SCD80116333, SCD80116-333, S133355, S1-33355, TR50JE33K, TR50J-E33K, DEB3331, DEB-3331, EB3335, EB33K5PCT, F52005529, G320905J333, GBT12333K, GBT1-2-333K, JHP133811, JHP133-811, MILR390082, MILR39008-2, P31313300, PM12W330K, PM-12W330K, RC20CF333J, RC20GF333K, RC20GF33J, RC20GH333K, RCR20G333J, RCR20G333JM, RCR20G333JP, RCR20G333JR, RCR20G333JS, RCR20G333K, RCR20G333KM, RCR20G333KP, RCR20G333KS, RCR20G343KS, RCR20GF333JS, RES033K00005050WAG04X010, 697052-333, 71000049357, 7100-0049-357, 7451148001, 745-1148-001, 7901755-73, 81318685, 813186-85, 8217145, 8-21714-5, 8503800333, 850380-0333, 8550120334, 855012-0334, 4171300-16, 4171306515, 4171306-515, 311-002-085, 5N510201110, 5N5102-011-10, 64A7A68333, 64A7A68-333, 64A7A683331, 64A7A68-3331, 65180296709, 010012-123, 041017, 041-017, 046173, 046-173, 052485, 0524-85, 06003305042, 060-03305-042, 100-005-333, 10011333, 10011-333, 10116488069, 10-1164-88-06-9, 10-166 PIECE 13, 10166PIECE13, 108761, 1-244-909-00, 12W33K, 1-2W33K, 13700133, 137-001-33, 178541, 2035202607, 2036700928, 263-818-202, 2801145P127, 280-1145P127, 2801145P128, 280-1145P128, 3000433305, 300-04-333-05, 2500931-85, 301-0333-00, 30152333, 302-0333-00, 400-612-099, 40082, 40-082, 40433211, 404-33211, 4043335, 404-3335, 4101P85, 4-101P85, 311-008-333, 3321102, 3321-102, 411336-123, 41153335000, 41153335-000, 418766-123, 4430007085, 443-0007-085, 5053CX33K00J, 52132333, 52132-333, 560B4GF333, 560B5GF333, SBT, 5905-00-104-8330, 00-104-8330, 5905001048330, 417130016, 400612099, 010012123, 263818202, 311002085, 302033300, 411336123, 301033300, 250093185, 124490900, 100005333, 001048330, 311008333, 418766123, 697052333, 790175573
Electrical and Electronic Equipment Components | Resistors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 19 JUL 1968 | 00-104-8330 | 00126 ( RESISTOR, FIXED, COMPOSITION ) |
Demand History | NSN 5905-00-104-8330
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| MILR390082 | 2010-03-85 | 20 | UM |
Cross Reference | NSN 5905-00-104-8330
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 010012-123 | 81413 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I |
| 041-017 | 92739 | AMPEX SYSTEMS CORP |
| 046-173 | 01113 | GENERAL INSTRUMENT CORPORATION DBA MOTOROLA |
| 0524-85 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 060-03305-042 | 12131 | LH ENTERPRISE |
| 1-244-909-00 | 56614 | VIDEOTEK INC. |
| 1-2W33K | 44655 | HEICO OHMITE, L.L.C. DBA OHMITE MANUFACTURING |
| 10-1164-88-06-9 | D1901 | AIRBUS DEFENCE AND SPACE GMBH DIV SEPS |
| 10-166 PIECE 13 | 28199 | L-3 COMMUNICATIONS CORPORATION DBA L-3 HENSCHEL |
| 100-005-333 | 20747 | L-3 COMMUNICATIONS CORPORATION DBA GLOBAL NETWORK SOLUTIONS DIV |
| 10011-333 | 52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRUMENT DIV |
| 108761 | 89536 | FLUKE CORPORATION |
| 137-001-33 | 95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 178541 | 89536 | FLUKE CORPORATION |
| 2035202607 | 56614 | VIDEOTEK INC. |
| 2036700928 | 56614 | VIDEOTEK INC. |
| 2500931-85 | 07187 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
| 263-818-202 | 04845 | AUTOMATIC SWITCH COMPANY |
| 280-1145P127 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| 280-1145P128 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| 300-04-333-05 | 01205 | LOGETRONICS CORPORATION |
| 301-0333-00 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
| 30152333 | 52297 | DELTYME CORPORATION |
| 302-0333-00 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
| 311-002-085 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
| 311-008-333 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
| 3321-102 | 27723 | KARLTON INSTRUMENTS INC |
| 4-101P85 | 44655 | HEICO OHMITE, L.L.C. DBA OHMITE MANUFACTURING |
| 4-101P85 | 61423 | KIDDE TECHNOLOGIES INC DIV KIDDE AEROSPACE AND DEFENSE |
| 40-082 | 05624 | GE AVIATION SYSTEMS LLC DBA GE AVIATION |
| 400-612-099 | A1997 | ELETTRONICA SPA |
| 400-612-099 | C3141 | ELETTRONICA GMBH |
| 404-33211 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 404-3335 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 411336-123 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 41153335-000 | 96238 | DNE TECHNOLOGIES, INC. |
| 4171300-16 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 4171306-515 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 418766-123 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 443-0007-085 | 94756 | BOEING COMPANY, THE DBA BOEING |
| 5053CX33K00J | 19701 | NORTH AMERICAN PHILIPS CORP PHILIPS COMPONENTS |
| 52132-333 | 63002 | VICTOR TECHNOLOGIES INC |
| 560B4GF333 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
| 560B5GF333 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
| 5905001048330 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
| 5N5102-011-10 | D1901 | AIRBUS DEFENCE AND SPACE GMBH DIV SEPS |
| 64A7A68-333 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 64A7A68-3331 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 65180296709 | 89944 | KOLLSMAN, INC. |
| 697052-333 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 7100-0049-357 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 745-1148-001 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 7901755-73 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 8-21714-5 | 00779 | TYCO ELECTRONICS CORPORATION |
| 813186-85 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 850380-0333 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 855012-0334 | 92325 | GENERAL DYNAMICS ADVANCED INFORMATION SYSTEMS INC. |
| CB33K5PCT | 01121 | ROCKWELL AUTOMATION, INC. |
| DEB-3331 | 80103 | VEECO INSTRUMENTS INC LAMBDA DIV |
| EB3335 | 01121 | ROCKWELL AUTOMATION, INC. |
| EB33K5PCT | 01121 | ROCKWELL AUTOMATION, INC. |
| F52005529 | 65519 | FSG INC |
| G320905J333 | 01121 | ROCKWELL AUTOMATION, INC. |
| G320905J333 | 01714 | LUCENT TECHNOLOGIES INC ADVANCED TECHNOLOGY SYSTEMS |
| G320905J333 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| G320905J333 | 92674 | A T AND T TECNOLOGIES INC SUB OF AMERICAN TELEPHONE AND |
| GBT1-2-333K | 75042 | TRW INC TRW ELECTRONIC COMPONENTS |
| JHP133-811 | 02032 | HOLLINGSWORTH JOHN R CO |
| MILR39008-2 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| P31313300 | 16786 | F E L CORP |
| PM-12W330K | 00062 | MARINE ELECTRIC SYSTEMS, INC. DBA MESYS |
| RC20CF333J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RC20GF333K | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RC20GF33J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RC20GH333K | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333J | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333JM | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333JM | 81350 | JOINT ARMY-NAVY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS |
| RCR20G333JP | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333JR | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333JS | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES |
| RCR20G333JS | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333K | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333KM | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333KP | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G333KS | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20G343KS | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RCR20GF333JS | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RES 033K00 005% 0,50W AG04X010 | F3033 | DIRECTION CENTRALE DU MATERIEL DE L'ARMEE DE L'AIR DCMAA |
| S1-33355 | 48294 | PSI-PERIPHERAL SUPPORT |
| SCD80116-333 | 07148 | UNITED TECHNOLOGIES CORP HAMILTON SUNDSTRAND CORP |
| TR50J-E33K | 57668 | R-OHM CORP |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5905-00-104-8330
Technical Data | NSN 5905-00-104-8330
| Characteristic | Specifications |
|---|---|
| ELECTRICAL RESISTANCE | 33.000 KILOHMS |
| RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
| POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
| AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
| INCLOSURE METHOD | ENCAPSULATED |
| STYLE DESIGNATOR | 14 AXIAL TERMINAL EACH END |
| BODY DIAMETER | 0.138 INCHES NOMINAL |
| BODY LENGTH | 0.375 INCHES NOMINAL |
| TERMINAL TYPE | WIRE LEAD |
| RELIABILITY INDICATOR | ESTABLISHED |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION |
| SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/2 GOVERNMENT SPECIFICATION |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR39008-2 |
| MANUFACTURERS CODE | 81349 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RCR20G333JS |
Restrictions/Controls & Freight Information | NSN 5905-00-104-8330
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| NMF Description | 062960 | REOSTATS/PARTS NOI |
| Less than car load rating | ||
| Less than truck load rating | P | 77.5 |
| Water commodity Code | 72D | unknown |
| Originating Activity Code | TX | Defense Supply Center Columbus Columbus, OH 43218 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | 3 | Electrostatic Sensitive Device (ESD), subject to damage caused by electrostatic discharge. (See DoD 4500.32-R, Volume 1, Appendix A, Section I for additional information on ESD devices). |
Management | NSN 5905-00-104-8330
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | Q | Electronics Materiel (DLA/GSA Items) |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
A EA : Each |
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Materiel Management Aggregation Code | EH | SX:ELECTRONIC COMPONENTS |
| Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
A EA : Each |
| Category | Code | Description |
|---|---|---|
| Stores Account Code | 1 | Marine Corps Stock Fund Account Item. |
| Combat Essentiality Code | 5 | Critical Repair Part to a Combat Essential End Item. Those parts or components whose failure in a combat essential end item will render the end item inoperative or reduce its effectiveness below the minimum acceptable level of efficiency. |
| Materiel Management Code | B | All CommoditiesDefense Logistics Agency, (DLA,) |
| Echelon Management Code | 2 | ICP/DSSC Marine Corps-managed Recoverability Code D items and Defense Logistics Agency (DLA)/TACOM/GSA) items which the integrated manager has not decontrolled. |
| Echelon Identification Code | B | Consumable Repair Parts |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DM | U.S. Marine Corps |
| Service Organization | M | U.S. Marine Corps |
| Reparability | Z | Nonreparable item. When unserviceable, condemn and dispose at the level indicated by the first digit of the maintenance code. |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
A EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
A EA : Each |



