NSN 5905-00-403-4119 WA2G048S101UA, 21001714, 2100-1714
Product Details | NONPRECISION NONWIRE WOUND VARIABLE RESISTOR
5905-00-403-4119 A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, WIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION.
Part Alternates: WA2G048S101UA, 21001714, 2100-1714, 382, 5905-00-403-4119, 00-403-4119, 5905004034119, 004034119
Electrical and Electronic Equipment Components | Resistors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 20-JAN-72 | 00-403-4119 | 37405 ( RESISTOR, VARIABLE, NONWIRE WOUND, NONPRECISION ) |
Demand History | NSN 5905-00-403-4119
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 382 | 2018-07-184 | 300 | US |
| 382 | 2018-04-101 | 20 | US |
Cross Reference | NSN 5905-00-403-4119
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0N301758 | 98230 | NATIONAL SECURITY AGENCY |
| 2100-1714 | 01121 | ROCKWELL AUTOMATION, INC. |
| 2100-1714 | 1MY97 | AGILENT TECHNOLOGIES, INC. DIV AGILENT TECHNOLOGIES |
| 2100-1714 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 317-103-076 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
| 352250002896 | H0203 | THALES NEDERLAND B.V. DBA THALES LAND & JOINT SYSTEMS |
| 382 | 12697 | CLAROSTAT SENSORS AND CONTROLS |
| 4171786-336 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 7443300 FIND NO 098 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
| 7902063-03 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| GA1G052F102UA | 01121 | ROCKWELL AUTOMATION, INC. |
| MILR94-3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RV6NAYSD102A | 12697 | CLAROSTAT SENSORS AND CONTROLS |
| RV6NAYSD102A | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RV6NAYSD102B | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| VBE676ND1KA | H0203 | THALES NEDERLAND B.V. DBA THALES LAND & JOINT SYSTEMS |
| WA2G048S101UA | 01121 | ROCKWELL AUTOMATION, INC. |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5905-00-403-4119
Technical Data | NSN 5905-00-403-4119
| Characteristic | Specifications |
|---|---|
| SECTION QUANTITY | 1 |
| ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
| MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
| RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -0.0 TO 5.5 -55 DEG CELSIUS SINGLE SECTION AND -0.0 TO 3.0 -25 DEG CELSIUS SINGLE SECTION AND -0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND -0.0 TO 0.0 25 DEG CELSIUS SINGLE SECTION AND -2.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND -0.0 TO 4.5 120 DEG CELSIUS SINGLE SECTION |
| POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
| BODY STYLE | 1B CYLINDRICAL BUSHING MOUNTED |
| BODY DIAMETER | 0.500 INCHES NOMINAL |
| BODY LENGTH | 0.469 INCHES MAXIMUM |
| MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ACTUATOR TYPE | SINGLE SHAFT |
| SHAFT STYLE | 3C ROUND, SLOTTED |
| SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| SHAFT LENGTH | 0.750 INCHES NOMINAL |
| ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
| ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
| MOUNTING METHOD | STANDARD BUSHING |
| SCREW THREAD SERIES DESIGNATOR | UNEF |
| SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| SCREW THREAD QUANTITY PER INCH | 32.0 |
| TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| TERMINAL LOCATION | REAR END |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| III OVERALL LENGTH | 1.453 INCHES MAXIMUM |
| III OVERALL DIAMETER | 0.500 INCHES NOMINAL |
Restrictions/Controls & Freight Information | NSN 5905-00-403-4119
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



