NSN 5905-00-826-0692 MILR94, RV6NAXSD502A, 00-826-0692
Product Details | NONPRECISION NONWIRE WOUND VARIABLE RESISTOR
5905-00-826-0692 A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, WIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION.
Part Alternates: MILR94, RV6NAXSD502A, 5905-00-826-0692, 00-826-0692, 5905008260692, 008260692
Electrical and Electronic Equipment Components | Resistors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-JAN-62 | 00-826-0692 | 37405 ( RESISTOR, VARIABLE, NONWIRE WOUND, NONPRECISION ) |
Cross Reference | NSN 5905-00-826-0692
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 101-146-502 | 1NSE4 | AYDIN DISPLAYS, INC. |
| 2100-2086 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 2100-2086 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 2100-3421 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 2100-3421 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 240-1216P6 | 99687 | RAYTHEON CO EQUIPMENT DEVELOPMENT LAB |
| 317-103-120 | 07421 | INTERSTATE ELECTRONICS CORPORATION DBA L-3 INTERSTATE ELECTRONICS |
| 33-005425-28 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV ES DEFENSIVE SYSTEMS DIVISION |
| 352250002898 | H0203 | THALES NEDERLAND B.V. DBA THALES LAND & JOINT SYSTEMS |
| 382-5001M | 12697 | CLAROSTAT SENSORS AND CONTROLS |
| 4171786-334 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| ASM6666 | 44655 | HEICO OHMITE, L.L.C. DBA OHMITE MANUFACTURING |
| C63C3-5000-5 | 12697 | CLAROSTAT SENSORS AND CONTROLS |
| D75A0005 | 76301 | BOEING COMPANY, THE DBA BOEING |
| DHZ-071219-0004 | D9460 | WAFFENSYSTEMKOMMANDO DER LUFTWAFFE(DATENLIEFERUNG) |
| GA2G048S502UA | 01121 | ROCKWELL AUTOMATION, INC. |
| MIL-R-94/3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RV6NAYSD502A | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| RV6NAYSD502B | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY |
| VBE676ND5KA | H0203 | THALES NEDERLAND B.V. DBA THALES LAND & JOINT SYSTEMS |
| WA2G048S502UA | 01121 | ROCKWELL AUTOMATION, INC. |
| WA2G048S502UA | 12697 | CLAROSTAT SENSORS AND CONTROLS |
| WA4G040S502MZ | 01121 | ROCKWELL AUTOMATION, INC. |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5905-00-826-0692
Technical Data | NSN 5905-00-826-0692
| Characteristic | Specifications |
|---|---|
| SECTION QUANTITY | 1 |
| ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| ACTUATOR TYPE | SINGLE SHAFT |
| SHAFT STYLE | 3C ROUND, SLOTTED |
| SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| SHAFT LENGTH | 0.875 INCHES NOMINAL |
| MOUNTING METHOD | STANDARD BUSHING |
| SCREW THREAD SERIES DESIGNATOR | UNEF |
| SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| SCREW THREAD QUANTITY PER INCH | 32.0 |
| TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR94 |
| MANUFACTURERS CODE | 81349 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RV6NAXSD502A |
Restrictions/Controls & Freight Information | NSN 5905-00-826-0692
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



