NSN 5905-01-005-9597 01-005-9597, 010059597
Product Details | NONPRECISION NONWIRE WOUND VARIABLE RESISTOR
5905-01-005-9597 A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, WIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION.
Part Alternates: 5905-01-005-9597, 01-005-9597, 5905010059597, 010059597
Electrical and Electronic Equipment Components | Resistors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-005-9597 | 37405 ( RESISTOR, VARIABLE, NONWIRE WOUND, NONPRECISION ) |
Cross Reference | NSN 5905-01-005-9597
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 192PC501A | 11236 | CTS CORP BERNE DIV THICK FILM PRODUCTS GROUP |
| 3006Y-W84-501 | 32997 | BOURNS, INC. |
| 3009V-1-501 | 80294 | BOURNS INSTRUMENTS INC |
| 311-1177-00 | 80009 | TEKTRONIX, INC. DBA TEKTRONIX |
| 43Y501T672 | 02111 | VISHAY THIN FILM, LLC DBA VISHAY SPECTORAL ELECTRONICS |
| 5-70134 | 16067 | CALIFORNIA INSTRUMENTS CORP |
| 5-70134 | 25965 | AMETEK PROGRAMMABLE POWER, INC. DBA AMTEK NORTH |
| 8035EKR501 | 30983 | MEPCOPAL CO A JOINT VENTURE |
| 89-125-1 | 73138 | BI TECHNOLOGIES CORPORATION |
| 89-125-2 | 73138 | BI TECHNOLOGIES CORPORATION |
| 89XR500 | 73138 | BI TECHNOLOGIES CORPORATION |
| ET34X501 | 30983 | MEPCOPAL CO A JOINT VENTURE |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5905-01-005-9597
Technical Data | NSN 5905-01-005-9597
| Characteristic | Specifications |
|---|---|
| SECTION QUANTITY | 1 |
| ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| SHAFT BEARING TYPE | SLEEVE |
| MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
| MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
| TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| BODY STYLE | 34B RECTANGULAR |
| BODY LENGTH | 0.750 INCHES NOMINAL |
| BODY WIDTH | 0.190 INCHES NOMINAL |
| BODY HEIGHT | 0.350 INCHES NOMINAL |
| ACTUATOR TYPE | SINGLE SHAFT |
| SHAFT STYLE | 3C ROUND, SLOTTED |
| SHAFT DIAMETER | 0.100 INCHES NOMINAL |
| SHAFT LENGTH | 0.060 INCHES NOMINAL |
| ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7200.0 NOMINAL |
| ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
| MOUNTING METHOD | TERMINAL |
| FEATURES PROVIDED | HUMIDITY PROOF |
| TERMINAL TYPE AND QUANTITY | 3 PIN |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL |
| TERMINAL LENGTH | 0.175 INCHES MINIMUM |
| TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
Restrictions/Controls & Freight Information | NSN 5905-01-005-9597
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



