NSN 6105-01-336-1051 FYQM337003, FYQM33700-3, 01-336-1051
Product Details | DIRECT CURRENT MOTOR
6105-01-336-1051 A motor which is designed for operation from a direct current source. Excludes MOTOR, ENGINE STARTER, ELECTRICAL. See also MOTOR, CONTROL.
Part Alternates: FYQM337003, FYQM33700-3, 6105-01-336-1051, 01-336-1051, 6105013361051, 013361051
Electric Wire, and Power and Distribution Equipment | Motors, Electrical
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | 01-336-1051 | 16350 ( MOTOR, DIRECT CURRENT ) |
Demand History | NSN 6105-01-336-1051
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| FYQM337003 | 2026-01-29 | 2 | IN |
| FYQM337003 | 2025-04-112 | 1 | US |
| 6105-01-336-1051 | 2024-10-297 | 2 | CN |
| FYQM337003 | 2024-07-190 | 1 | United States |
| FYQM337003 | 2022-01-04 | 2 | NG |
| FYQM337003 | 2022-01-02 | 1 | NG |
| FYQM337003 | 2021-11-319 | 5 | CA |
| FYQM337003 | 2021-09-244 | 1 | UK |
| FYQM337003 | 2021-04-103 | 50 | ES |
| 6105-01-336-1051 | 2020-01-18 | 1 | US |
| FYQM337003 | 2019-10-282 | 10 | US |
| FYQM337003 | 2019-06-155 | 2 | CA |
| FYQM337003 | 2019-02-59 | 1 | CA |
| FYQM337003 | 2018-11-309 | 2 | DE |
| FYQM337003 | 2018-11-306 | 1 | DE |
| FYQM337003 | 2018-10-296 | 1 | US |
| FYQM337003 | 2018-10-295 | 2 | DE |
| 6105-01-336-1051 | 2018-10-290 | 1 | ES |
| 6105-01-336-1051 | 2018-09-270 | 1 | US |
| FYQM337003 | 2018-09-260 | 1 | US |
| FYQM337003 | 2018-07-193 | 4 | United States |
| 6105-01-336-1051 | 2018-07-190 | 1 | CA |
| 6105-01-336-1051 | 2018-06-176 | 6 | US |
| FYQM337003 | 2011-01-31 | 4 | US |
| FYQM337003 | 2010-11-313 | 6 | ZA |
| FYQM337003 | 2010-08-236 | 4 | US |
| FYQM337003 | 2010-08-228 | 4 | US |
| FYQM337003 | 2010-07-211 | 4 | US |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 6105-01-336-1051
Related Products | NSN 6105-01-336-1051
Restrictions/Controls & Freight Information | NSN 6105-01-336-1051
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



