NSN 5915-01-342-8206 645A746H02, 01-342-8206, 013428206
Product Details | BAND PASS FILTER
5915-01-342-8206 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Part Alternates: 645A746H02, 5915-01-342-8206, 01-342-8206, 5915013428206, 013428206
Electrical and Electronic Equipment Components | Filters and Networks
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 31 JUL 1991 | 01-342-8206 | 00209 ( FILTER, BAND PASS ) |
Cross Reference | NSN 5915-01-342-8206
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 645A746H02 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN SYSTEMS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5915-01-342-8206
Related Products | NSN 5915-01-342-8206
Technical Data | NSN 5915-01-342-8206
| Characteristic | Specifications |
|---|---|
| III END ITEM IDENTIFICATION | AIRPORT SURVEILLANCE RADAR 9,ASR9 |
| MANUFACTURERS CODE | 97942 |
| DESIGN CONTROL REFERENCE | 645A746H02 |
Restrictions/Controls & Freight Information | NSN 5915-01-342-8206
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | B | Munitions List Item - Mutilation (MUT) to the point of scrap required. (Formerly: Demilitarization not required. Trade Security Controls (TSCs) required at disposition.) |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | N | The item does not have a critical feature such as tolerance, fit restrictions or application. Nuclear hardness properties have not been determined (not valid for input). |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 5915-01-342-8206
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Price Validation | N | The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
|
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Source of Supply | G69 | Department of Transportation Federal Aviation Administration ATTN: COE AML-030 TSF BLDG 215 PO BOX 25082 Oklahoma City, OK 73125-0082 |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | G | GENERAL SERVICES ADMINISTRATION (GSA)/CIVIL AGENCY INTEGRATED MATERIEL MANAGED, STOCKED AND ISSUED Identifies GSA/Civil Agency-managed items available from GSA/Civil Agency supply distribution facilities. Requisitions and fund citations will be submitted in accordance with GSA/Civil Agency/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



