NSN 5915-01-425-0210 019402, 01-425-0210, 014250210
Product Details | BAND PASS FILTER
5915-01-425-0210 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Part Alternates: 019402, 5915-01-425-0210, 01-425-0210, 5915014250210, 014250210
Electrical and Electronic Equipment Components | Filters and Networks
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 01-425-0210 | 00209 ( FILTER, BAND PASS ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5915-01-425-0210
Related Products | NSN 5915-01-425-0210
Technical Data | NSN 5915-01-425-0210
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | 70.0 MEGAHERTZ BLANK |
| INCLOSURE TYPE | ENCASED |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1 SOLDER STUD OUTPUT 2 SOLDER STUD GROUND |
| STYLE DESIGNATOR | 2 RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| BODY LENGTH | 2.000 INCHES NOMINAL |
| BODY HEIGHT | 0.650 INCHES NOMINAL |
| BODY WIDTH | 0.800 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
Restrictions/Controls & Freight Information | NSN 5915-01-425-0210
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



